Overall summary

174 144 116 subjects and 714 412 698 triples in total. Constituent files:

Data types

n
ri:RecordInfo 24,393,561
madsrdf:Source 19,156,750
madsrdf:FullNameElement 17,742,139
madsrdf:Authority, madsrdf:PersonalName 9,110,239
bf:Person, foaf:Person, madsrdf:RWO 8,194,729
madsrdf:PersonalName, madsrdf:Variant 7,374,840
madsrdf:NameElement 7,193,975
madsrdf:DateNameElement 6,948,817
madsrdf:TitleElement 2,768,018
madsrdf:CorporateName, madsrdf:Variant 2,596,145
madsrdf:Title, madsrdf:Variant 2,036,459
madsrdf:Authority, madsrdf:CorporateName 1,825,566
bf:Organization, foaf:Organization, madsrdf:RWO 1,819,155
madsrdf:Affiliation 1,663,928
madsrdf:Authority, madsrdf:Title 1,662,717
madsrdf:NameTitle, madsrdf:Variant 1,497,917
madsrdf:MainTitleElement 1,203,793
madsrdf:Authority, madsrdf:NameTitle 995,317
madsrdf:GeographicElement 846,782
madsrdf:TermsOfAddressNameElement 734,256
madsrdf:GenreFormElement 610,082
madsrdf:LanguageElement 408,688
skos:Concept 386,832
madsrdf:PersonalName 348,824
loco:lcc#ClassNumber 311,401
madsrdf:ConferenceName, madsrdf:Variant 307,302
madsrdf:Authority, madsrdf:Geographic 298,330
madsrdf:Organization 281,734
madsrdf:Authority, madsrdf:ConferenceName 279,152
bf:Meeting, madsrdf:RWO 278,966
madsrdf:Occupation 277,175
madsrdf:Geographic 243,660
madsrdf:Geographic, madsrdf:Variant 216,821
madsrdf:PartNumberElement 213,686
madsrdf:PartNameElement 201,048
madsrdf:TemporalElement 174,911
<http://www.loc.gov/standards/mads/rdf/v1#Geographic>, madsrdf:RWO 160,841
madsrdf:Authority, madsrdf:HierarchicalGeographic 135,004
madsrdf:Address 107,153
madsrdf:DeprecatedAuthority, madsrdf:PersonalName, madsrdf:Variant 30,155
madsrdf:NamePartElement 13,063
madsrdf:SubTitleElement 9,094
madsrdf:hasSource 3,736
rdfs:label 3,736
madsrdf:DeprecatedAuthority, madsrdf:NameTitle, madsrdf:Variant 3,150
madsrdf:CorporateName, madsrdf:DeprecatedAuthority, madsrdf:Variant 2,999
madsrdf:Authority, madsrdf:FamilyName 1,342
bf:Family, foaf:Group, madsrdf:RWO 1,336
madsrdf:Identifier 1,099
madsrdf:DeprecatedAuthority, madsrdf:Title, madsrdf:Variant 988
madsrdf:Language 498
madsrdf:ConferenceName, madsrdf:DeprecatedAuthority, madsrdf:Variant 459
madsrdf:DeprecatedAuthority, madsrdf:Geographic, madsrdf:Variant 422
madsrdf:FamilyName, madsrdf:Variant 405
<http://www.loc.gov/standards/mads/rdf/v1#Geographic>, madsrdf:Geographic, madsrdf:RWO 325
madsrdf:DeprecatedAuthority, madsrdf:HierarchicalGeographic, madsrdf:Variant 252
madsrdf:TopicElement 101
madsrdf:ComplexSubject, madsrdf:DeprecatedAuthority, madsrdf:Variant 48
madsrdf:Topic, madsrdf:Variant 39
madsrdf:Authority, madsrdf:ComplexSubject 36
madsrdf:Authority, madsrdf:Topic 36
madsrdf:GenreForm, madsrdf:Variant 29
madsrdf:DeprecatedAuthority, madsrdf:FamilyName, madsrdf:Variant 27
madsrdf:DeprecatedAuthority, madsrdf:Topic, madsrdf:Variant 22
madsrdf:ComplexSubject, madsrdf:Variant 11
madsrdf:Authority, madsrdf:GenreForm 5
madsrdf:Temporal, madsrdf:Variant 4
madsrdf:GenreForm 1

49 063 985 subjects do not have type info.

Property usage overview

In total, 75 distinct properties are used.

Legend for the tables below:

http://www.loc.gov/standards/mads/rdf/v1#Geographic, madsrdf:Geographic, madsrdf:RWO (325)

property description subjects r_p dist_objs e_objs n objs_per_rec subjs_with_mult_vals name
rdfs:label NA 325 100% 325 Uganda (1)|New Zealand (1)|Denmark (1)|Benin (1)|Bermuda Islands (1)|Kosovo (Republic) (1)|Slovakia (1) 325 1 0 NA
madsrdf:isIdentifiedByAuthority NA 325 100% 325 lcnaf:n79131071 (1)|lcnaf:n79086806 (1)|lcnaf:n81008555 (1)|lcnaf:n80061011 (1)|lcnaf:n80061798 (1)|lcnaf:n82271238 (1)|lcnaf:n79091151 (1) 325 1 0 NA
rdf:type NA 325 100% 3 <http://www.loc.gov/standards/mads/rdf/v1#Geographic> (325)|madsrdf:RWO (325)|madsrdf:Geographic (325) 975 3 325 NA
madsrdf:entityDescriptor NA 302 92.92% 1,437 _:ndbcac3e80b6149aa866d9f75bef2d21ab190 (1)|_:nf683abd078ad4618bb0ab40e826ad207b227 (1)|_:n395fb7e67bd2465db07389727250d7bcb63 (1)|_:n2332d6b26fc7454186e09bd08684d334b54 (1)|_:n6829579dd2784411b95444caf8031e00b128 (1)|_:n395fb7e67bd2465db07389727250d7bcb61 (1)|_:n9904cf7273e244d781c7dd1d1be1dff6b107 (1) 1,880 6.23 288 NA
madsrdf:associatedLocale NA 301 92.62% 148 lcsh:sh85117033 (1)|lcsh:sh2010013068 (1)|lcsh:sh85100066 (1)|lcsh:sh92001094 (4)|lcnaf:n79021597 (1)|lcsh:sh85045778 (6)|lcsh:sh85068616 (2) 798 2.65 184 NA
madsrdf:activityStartDate NA 51 15.69% 51 1858-05-11 (1)|1976-03-24 (1)|1819-12-14 (1)|1990 (1)|1980-07-30 (1)|1863-06-20 (1)|2001-12-06 (1) 53 1.04 2 NA
madsrdf:associatedLanguage NA 23 7.08% 18 <http://id.loc.gov/vocabulary/languages/west2618> (1)|<http://id.loc.gov/vocabulary/languages/ger> (1)|<http://id.loc.gov/vocabulary/languages/iku> (1)|<http://id.loc.gov/vocabulary/languages/alb> (1)|<http://id.loc.gov/vocabulary/languages/stan1290> (1)|<http://id.loc.gov/vocabulary/languages/por> (4)|<http://id.loc.gov/vocabulary/languages/chr> (1) 37 1.61 6 NA
madsrdf:activityEndDate NA 4 1.23% 4 1889-11-02 (1)|1971-10-27 (1)|1896-01-04 (1)|2019-02-12 (1) 4 1 0 NA
madsrdf:hasAffiliation NA 3 0.92% 4 _:nc3cbb0239d1b44d1b56b10d6fecf28f7b20 (1)|_:nd38eced986f94e77950c2f9184d1fe5cb289 (1)|_:necf3667a8f8345918b4784d50e844ca3b61 (1)|_:necf3667a8f8345918b4784d50e844ca3b63 (1) 4 1.33 1 NA
madsrdf:establishDate NA 2 0.62% 2 1839 (1)|2003-04-01 (1) 2 1 0 NA
madsrdf:terminateDate NA 1 0.31% 1 2011? (1) 1 1 0 NA

http://www.loc.gov/standards/mads/rdf/v1#Geographic, madsrdf:RWO (160 841)

property description subjects r_p dist_objs e_objs n objs_per_rec subjs_with_mult_vals name
madsrdf:isIdentifiedByAuthority NA 160,841 100% 160,841 lcnaf:n2004032785 (1)|lcnaf:n2006173515 (1)|lcnaf:no2009084688 (1)|lcnaf:n83154181 (1)|lcnaf:n91064200 (1)|lcnaf:no2005047355 (1)|lcnaf:n2018045766 (1) 160,841 1 0 NA
rdf:type NA 160,841 100% 2 madsrdf:RWO (160,841)|<http://www.loc.gov/standards/mads/rdf/v1#Geographic> (160,841) 321,682 2 160,841 NA
rdfs:label NA 160,841 100% 160,706 Zaim (Moldova) (1)|Ar Rahad (Sudan) (1)|Mehrabpur (Pakistan) (1)|Jangurussu (Fortaleza, Brazil) (1)|Camp A. A. Humphreys (Va.) (1)|Ny Hellesund (Norway) (1)|Craig County (Okla.) (1) 160,841 1 0 NA
madsrdf:entityDescriptor NA 20,852 12.96% 6,302 _:n0ecfab2121fe43b39e54af2b18e67bd0b15 (1)|_:n6571f92d6d2a4f038b31685c6e9c7f35b10 (1)|_:n7e3866de8b294272983d4ab28eb6b9cab22 (1)|_:n0a4d3827afa34f08b3eb377b193dbc9ab8 (1)|_:n3d844cde52014c84acfd24c2cdd11a49b13 (1)|_:nd58d2d29eb154c4fa752d333db3ad02fb7 (1)|_:ned184792094b4af9a50171ef8b54a5b6b18 (1) 22,898 1.1 1,813 NA
madsrdf:associatedLocale NA 16,722 10.4% 2,824 _:ncbf67e5ad4d848fd9e2c2ac502a3a096b54 (1)|_:n8e723493c40f471993ce28c5f6384288b16 (1)|lcnaf:n92056007 (5)|lcsh:sh86006056 (2)|_:n001402f2cc314a4cad88e27fe6c7ae50b30 (1)|loca:n79035921 (1)|lcnaf:n79021597 (1) 18,633 1.11 1,589 NA
madsrdf:activityStartDate NA 3,804 2.37% 1,749 2020-02-27 (1)|2025-05-20 (1)|1659 (1)|1038 (1)|1789-02-16 (1)|1945 (8)|1798-02-27 (1) 3,841 1.01 37 NA
madsrdf:associatedLanguage NA 1,536 0.95% 86 <http://id.loc.gov/vocabulary/languages/srd> (3)|<http://id.loc.gov/vocabulary/languages/ukr> (15)|<http://id.loc.gov/vocabulary/languages/tib> (1)|<http://id.loc.gov/vocabulary/languages/rum> (1)|<http://id.loc.gov/vocabulary/languages/zap> (2)|<http://id.loc.gov/vocabulary/iso639-3/ono> (1)|<http://id.loc.gov/vocabulary/languages/sal> (1) 1,656 1.08 99 NA
madsrdf:activityEndDate NA 1,375 0.85% 702 1691 (2)|1952 (2)|1802-10-20 (1)|1787 (1)|1947-04-25 (1)|1985 (4)|1849-04-11 (1) 1,382 1.01 7 NA
madsrdf:hasAffiliation NA 1,224 0.76% 1,784 _:n72d7425fb7d24628b8767ce1d5397303b20 (1)|_:n508025306e6043fa882464aa4580e1ffb19 (1)|_:n52388980e4a0416e868aeea6e9fec661b10 (1)|_:n5a9b043dbcf64785a461aec6fcd35f4ab15 (1)|_:n5e9254c3c09d40639c658835b0a7f125b17 (1)|_:n657498a76d74457ebb9aa6b7b2d51cc1b21 (1)|_:n7cb979e4b899487d9261a69c4c9edd33b12 (1) 1,784 1.46 514 NA
madsrdf:establishDate NA 398 0.25% 302 1945 (2)|1992-04-02 (1)|1959 (1)|1866-07-07 (1)|1887 (1)|1883 (1)|1884 (1) 400 1.01 2 NA
madsrdf:fieldOfActivity NA 317 0.2% 378 _:n9bd4614a4b5f4134985fa540c3497441b13 (1)|_:nd6a9d9e8c0b141b2b7600f8146e21586b9 (1)|_:n563664dc8baf41218a57db535f4e2d17b25 (1)|_:n1696d327292a41199150e0f3bf408961b21 (1)|_:n2908b238fbea40d2be048aa8559a6818b19 (1)|_:nc6fa5ffbc1db4ef594d0202dd7dc58a3b8 (1)|_:n92f5c90653cf438bad83c698d2834b64b15 (1) 378 1.19 46 NA
madsrdf:terminateDate NA 141 0.09% 120 1995 (1)|[18XX,19XX] (1)|1940 (1)|1991 (1)|1949-03-31 (2)|1850 (1)|2003-06-11 (1) 141 1 0 NA
madsrdf:birthPlace NA 18 0.01% 12 loca:n92068319 (1)|loca:n79056412 (2)|loca:n81008349 (1)|loca:n79059683 (1)|loca:n79125145 (1)|loca:n78095330 (1)|loca:n79128016 (1) 18 1 0 NA
madsrdf:note NA 13 0.01% 21 Date 2012-10-09 -- Wikipedia, July 17, 2013 (1)|Date 1864 -- Wikipedia, July 29, 2019 (1)|Date 1876 -- Challisidaho.com, viewed August 3, 2019 (1)|Date 2000 -- Wikipedia, viewed Jan. 19, 2017 (1)|Date 1858 -- Wikipedia, June 26, 2014 (1)|Date 1995-12-01 -- Tsʻen-hsi shih chih, 1996 (1)|Date 2010-02-01 -- Wikipedia, July 5, 2011 (1) 21 1.62 7 NA
madsrdf:occupation NA 9 0.01% 9 _:nc9e1ce5081294e0089920d4539b64416b7 (1)|_:nbee051ed6cf24c40829839c8874a1c71b10 (1)|_:n92f41159e7e949bbba7750875fce8ce6b11 (1)|_:n83b05cd49d054ffaa6d74ff87c37e245b16 (1)|_:nea0cb4af825b490b9dbdb8705ef1eca0b8 (1)|_:n902d1a91a390488db49a245ff9cf7356b16 (1)|_:n1c4040a6ba344cf1a161ab4a02ec2a48b7 (1) 9 1 0 NA
madsrdf:honoraryTitle NA 1 0% 1 lcsh:sh85143356 (1) 1 1 0 NA

bf:Family, foaf:Group, madsrdf:RWO (1 336)

property description subjects r_p dist_objs e_objs n objs_per_rec subjs_with_mult_vals name
madsrdf:isIdentifiedByAuthority NA 1,336 100% 1,336 lcnaf:no2010173215 (1)|lcnaf:no2020052449 (1)|lcnaf:no2020073292 (1)|lcnaf:no2021005904 (1)|lcnaf:no2020052046 (1)|lcnaf:no2020144256 (1)|lcnaf:no2013033756 (1) 1,336 1 0 NA
rdf:type NA 1,336 100% 3 madsrdf:RWO (1,336)|foaf:Group (1,336)|bf:Family (1,336) 4,008 3 1,336 NA
rdfs:label NA 1,336 100% 1,335 Thorne (Family : Thorne, Edward Alston, 1828-1911) (1)|Ball (Family : Charleston District, S.C.) (1)|Nordquist, Martin Frederick, 1917-1964 (1)|Wooster (Family : Wilmington, N.C.) (1)|Čhamnong (Family) (1)|Fitzgerald (Family : Fitzgerald, Robert G. (Robert George), 1840-1919) (1)|Walker (Family : Wilmington, N.C.) (1) 1,336 1 0 NA
madsrdf:entityDescriptor NA 1,082 80.99% 39 _:nb12779242e224ce985f9206b35088c88b6 (1)|lcsh:sh85035427 (1)|lcsh:sh85137422 (1)|_:n125162c7ee12454f8a480fb3b3dd5bdbb6 (1)|aat:300132247 (1)|_:n36790c24c5e3488a9b5bba24e8d2a03cb9 (1)|_:na9a27da1f17649adb624639462d9c97cb17 (1) 1,111 1.03 25 NA
madsrdf:associatedLocale NA 1,079 80.76% 649 _:nc2b43c052f0142ff9084a332a82eddf8b8 (1)|loca:n81104336 (1)|loca:n79063439 (1)|loca:n82084045 (1)|loca:n82077328 (1)|loca:no2020060885 (1)|loca:n79134155 (1) 1,175 1.09 70 NA
madsrdf:prominentFamilyMember NA 557 41.69% 689 _:n43ba25f5c5d24dc2bbcaaa176612cf29b9 (1)|_:n29e005cdd09243a3899170ba5216ae7cb7 (1)|_:ne3c166e30caf4c409cdbcd4a5e14de3ab7 (1)|_:n0d501f9a6c9f41cba1a0bdd9492acdf7b7 (1)|_:n499923fb14e24e248e53f3afe4cb4fbdb9 (1)|lcnaf:n93094275 (1)|lcnaf:n2014045770 (1) 689 1.24 96 NA
madsrdf:activityStartDate NA 322 24.1% 243 1780 (1)|1931-07-02 (1)|1860 (1)|1595 (1)|1906 (1)|1850 (3)|1908 (1) 322 1 0 NA
madsrdf:associatedLanguage NA 210 15.72% 24 <http://id.loc.gov/vocabulary/languages/yid> (1)|<http://id.loc.gov/vocabulary/languages/ger> (8)|<http://id.loc.gov/vocabulary/languages/pol> (1)|<http://id.loc.gov/vocabulary/languages/dut> (3)|<http://id.loc.gov/vocabulary/languages/kor> (1)|<http://id.loc.gov/vocabulary/languages/ita> (1)|<http://id.loc.gov/vocabulary/iso639-3/yok> (1) 228 1.09 15 NA
madsrdf:activityEndDate NA 122 9.13% 95 1987 (2)|1945 (3)|1932 (1)|1995-08-25 (1)|2015 (1)|1973 (2)|1918 (1) 122 1 0 NA
madsrdf:occupation NA 42 3.14% 73 _:n8d08cd7087f443e9ad06941b1d993467b11 (1)|_:n0a9ffbac06da421485462f00fc0d1526b7 (1)|_:n39b105bea90047569083b58845740f10b8 (1)|_:ne8f34f35bc6949d38393487a50f60e78b13 (1)|_:nb9648af15709412fa4ccef71c36ae4c2b12 (1)|_:n2060bf5bd86c46729a5b5f073593ced5b13 (1)|_:n05d88fcd49d74cf09ac60452f0d559adb11 (1) 73 1.74 14 NA
madsrdf:fieldOfActivity NA 25 1.87% 31 _:n54f7f990ba7c4d1c8dd09d88dc9ac2ecb12 (1)|_:n54f7f990ba7c4d1c8dd09d88dc9ac2ecb11 (1)|_:ndedb5455fda3479192adc588322d3c1eb6 (1)|_:n09420870082749a6a0621a37b5c6106ab6 (1)|_:n9894ab40c4714ce8b17dcc698c76b35cb19 (1)|_:nb2b5b0b59d1549d68ac940858afd5f03b10 (1)|_:nf2cbf30c716f4642ac3d54193d1fe813b7 (1) 31 1.24 5 NA
madsrdf:hasAffiliation NA 14 1.05% 15 _:n4d5067f515584fee87cf0a29336dd81db7 (1)|_:n481099e70470434ca8a5f7aa35426dafb10 (1)|_:nf71d43c9167a49ddbe2b51e26a45ae57b6 (1)|_:n5c2144e038174beb9bbc9b49ac7e4fb5b9 (1)|_:n9fced0721dfb4d29a0cf3c6a1128b515b8 (1)|_:na8b9ca63a87746459dba04a5f90a1d10b6 (1)|_:n2060bf5bd86c46729a5b5f073593ced5b9 (1) 15 1.07 1 NA
madsrdf:birthPlace NA 14 1.05% 14 lcnaf:n79075040 (1)|loca:n79006971 (1)|loca:n2014046268 (1)|loca:no2010050751 (1)|loca:n81089598 (1)|loca:n90601250 (1)|loca:n50000932 (1) 14 1 0 NA
madsrdf:honoraryTitle NA 12 0.9% 15 _:n1da750e6f92f4377ba98acae82084398b24 (1)|_:n1e1a7d2dcc0d4941ba897f0b08c05219b5 (1)|_:ne45d21acc05748538aff95d683987a82b30 (1)|_:n7efb82aa53cd4d8084eb8f92cae1ad4eb16 (1)|lcsh:sh2004009632 (1)|_:nd3b3fa72e3a74be3a3b2c81e803c9703b6 (1)|_:n9c61b32eb68c4d7c8a9b6d0c310159b1b68 (1) 15 1.25 1 NA
madsrdf:birthDate NA 9 0.67% 9 1908-04-18 (1)|1861-11-10 (1)|1917-03-01 (1)|1822-11-07 (1)|1842-04-13 (1)|1879-03-04 (1)|1493 (1) 9 1 0 NA
madsrdf:deathDate NA 4 0.3% 4 1922-07-22 (1)|1788 (1)|1984-07-26 (1)|1964-09-23 (1) 4 1 0 NA
madsrdf:terminateDate NA 2 0.15% 2 1773 (1)|2013 (1) 2 1 0 NA
madsrdf:establishDate NA 1 0.07% 1 1623 (1) 1 1 0 NA
madsrdf:note NA 1 0.07% 2 Date 1995-08-25 -- Wikipedia, Japanese, June 15, 2012 (1)|Date 1922-06-25 -- Wikipedia, Japanese, June 15, 2012 (1) 2 2 1 NA

bf:Meeting, madsrdf:RWO (278 966)

property description subjects r_p dist_objs e_objs n objs_per_rec subjs_with_mult_vals name
madsrdf:isIdentifiedByAuthority NA 278,966 100% 278,966 lcnaf:nr92024949 (1)|lcnaf:no89004307 (1)|lcnaf:no2001049113 (1)|lcnaf:n84182786 (1)|lcnaf:n2009183898 (1)|lcnaf:n2021067039 (1)|lcnaf:no2004104084 (1) 278,966 1 0 NA
rdf:type NA 278,966 100% 2 madsrdf:RWO (278,966)|bf:Meeting (278,966) 557,932 2 278,966 NA
rdfs:label NA 278,966 100% 278,815 Symposium on Climate Variability, the Oceans, and Societal Impacts (2001 : Albuquerque, N.M.) (1)|Seminário de Avaliação de Experiências Brasileiras de Coleta Seletiva de Lixo (1)|Summer Geometry Institute (1)|Archaeological Field School and Teacher Workshop (1989 : Monona and Woodbury Counties, Iowa) (1)|Rabīʻ al-ʻUlūm al-Ijtimāʻīyah (Conference) (3rd : 2023 : Meknès, Morocco) (1)|Kyōto Daigaku Bungaku Kenkyūka, Pekin Daigaku Rekishi Gakubu Kōryū Kyōtei Teiketsu Kinen Kokusai Shinpojūmu Kyōto to Pekin: Hikari no Majiwaru Tokoro: Gakumonchi kara Jinruichi e\" (2005 : Kyōto Daigaku) (1)|Mezhdunarodnai︠a︡ konferent︠s︡ii︠a︡ \"Znachenie Soveta Evropy dli︠a︡ razvitii︠a︡ prava i i︠u︡ridicheskoĭ praktiki gosudarstv-chlenov v sfere chastnykh i publichnykh institutov na primere RF--preimushchestva i protivorechii︠a︡ mekhanizma pravovogo vzaimodeĭstvii︠a︡ Soveta Evropy i gosudarstv-chlenov\" (2016 : Rostov-na-Donu, Russia) (1) 278,966 1 0 NA
madsrdf:activityStartDate NA 78,156 28.02% 14,257 2017-04-02 (5)|1990-06-08 (1)|1963-09-11 (1)|2015-11-10 (13)|1978-05-02 (1)|2022-12-02 (7)|2013-08-31 (10) 78,289 1 108 NA
madsrdf:entityDescriptor NA 71,196 25.52% 13,355 _:ndef05ab184d040b3a4867fa56f0b0126b10 (1)|_:n0a2837b50cdc4f99bb8dcfc1054dbd0fb8 (1)|_:n682b647698e8425ab7b12534b8f7d0fdb7 (1)|_:ne2f2ca1e387d4be0a3639a7871a8a33bb55 (1)|_:n8a992e5ee83147d29c4e8c95dc42df2fb10 (1)|_:n742513e2e6824829bda0e3fcf502393eb24 (1)|_:nd748090df3f348a79f70e5393ee812b3b18 (1) 72,147 1.01 913 NA
madsrdf:activityEndDate NA 70,235 25.18% 13,765 2007-05-24 (2)|1951-06-07 (1)|2023-01-28 (1)|2009-06-06 (10)|2016-10-09 (9)|2007? (3)|1991-03-08 (1) 70,351 1 91 NA
madsrdf:associatedLocale NA 70,172 25.15% 17,071 loca:n81061658 (1)|_:n9755e490572c4e68a8d90553554b2084b10 (1)|loca:n78054284 (4)|_:nefdb521389c843ddbd710c2ce62b6000b10 (1)|loca:n82013152 (2)|loca:n79054574 (4)|loca:n92007016 (1) 71,003 1.01 748 NA
madsrdf:associatedLanguage NA 52,794 18.92% 159 <http://id.loc.gov/vocabulary/languages/tha> (247)|<http://id.loc.gov/vocabulary/languages/xal> (14)|<http://id.loc.gov/vocabulary/languages/lao> (8)|<http://id.loc.gov/vocabulary/languages/chi> (502)|<http://id.loc.gov/vocabulary/languages/ind> (624)|<http://id.loc.gov/vocabulary/languages/Spa> (1)|<http://id.loc.gov/vocabulary/languages/ara> (507) 59,353 1.12 5,064 NA
madsrdf:fieldOfActivity NA 38,468 13.79% 66,556 _:n0884436711c14d7db66750a3a4e42525b28 (1)|_:n633f5513082d4d3bbab0b02d534d4c1db32 (1)|_:n9ab7c430d8fb4384b5cc4474516483c8b32 (1)|_:na89880af5e064be5ba56d82181620fceb19 (1)|_:n5cdf80429d944e6cb39999e09b9225f0b24 (1)|_:nfa1b4dcad8b54a35969506c377ad53b7b24 (1)|_:n8a47d78d745e4768b5499fce1e131223b26 (1) 66,556 1.73 17,503 NA
madsrdf:hasAffiliation NA 22,017 7.89% 27,053 _:n7419b82e5c994214938e4b0936e81dc6b15 (1)|_:ncf6bed4a233747dc852754151c94788db15 (1)|_:na8d5883f191445fe8e57964a03fa1d04b20 (1)|_:nd7a926fd0aec49cb967db294e2c0e5eab17 (1)|_:nd49434819d7a4e8498711d2a93ce0f29b11 (1)|_:n6a3661b233744b48a70d0afeb1e9bee4b28 (1)|_:n9301f62ee45f41178e5d6abd0414fc99b13 (1) 27,053 1.23 3,700 NA
madsrdf:birthPlace NA 689 0.25% 316 loca:n81100620 (1)|loca:n80034426 (1)|loca:n79043524 (1)|_:n12550f612f9041cab8aee849289e1fa9b45 (1)|_:n9a9b8f8096f14a9c9a16171259b5c970b31 (1)|loca:n81019995 (1)|loca:n79063382 (1) 693 1.01 2 NA
madsrdf:establishDate NA 366 0.13% 252 1896 (1)|2018 (5)|2022-11-03 (1)|2009-04-11 (1)|2025? (1)|1990-10-31 (1)|1982-09-04 (1) 367 1 1 NA
madsrdf:note NA 212 0.08% 268 Date 1987-05-04 -- NLM files (1)|Date 2010-12-11 -- Acres USA website (1)|Date 2011 -- Sozialatlas Lungau, 2012 (2)|Date 2009 -- IEEE Xplore, viewed September 6, 2013 (1)|Date 1999 -- OCLC, viewed April 21, 2014 (1)|Date 2013 -- ... International Conference on Emerging Trends and Applications in Computer Science, 2013 (1)|Date 2011 -- Advanced computing, networking and security, 2012 (1) 270 1.27 51 NA
madsrdf:terminateDate NA 178 0.06% 169 2018-05-25 (1)|1994-11-04 (1)|2001 (1)|2022-06-25 (1)|2022-11-05 (1)|1758-07-12 (1)|2022-02-20 (1) 179 1.01 1 NA
madsrdf:birthDate NA 58 0.02% 55 2010-10-26 (1)|2016-06-02 (1)|2016-05-26 (1)|(2019 : (1)|2007 (1)|2020 (2)|2010-10-21 (1) 58 1 0 NA
madsrdf:deathDate NA 51 0.02% 50 2019-11-01 (1)|2015-02-11 (1)|1971 (1)|2019-12-16 (1)|2017-08-31 (1)|2012-10 (1)|2020-04-26 (1) 51 1 0 NA
madsrdf:occupation NA 16 0.01% 16 _:nf8d3f21ddd6b46818db74b5c80183237b10 (1)|_:n7332d97958e14a4b816f69c6cf1e7c53b25 (1)|_:na40b103f69f74ef9b109f2d0e571b93bb17 (1)|_:n61522b09aee247ccbedf99582130b0b8b10 (1)|_:n713a22bc683e48a08e82ef04e020a6a2b39 (1)|_:n3e2e5f89850a468f8ab5f2d8dd312662b17 (1)|_:n728557dc41944fe199a77abacd33c7b9b13 (1) 16 1 0 NA
madsrdf:honoraryTitle NA 1 0% 1 _:n4cd9408b6d6440ea96d79a5603e9164fb13 (1) 1 1 0 NA

bf:Organization, foaf:Organization, madsrdf:RWO (1 819 155)

property description subjects r_p dist_objs e_objs n objs_per_rec subjs_with_mult_vals name
madsrdf:isIdentifiedByAuthority NA 1,819,155 100% 1,819,155 lcnaf:n2007161839 (1)|lcnaf:nb2019013909 (1)|lcnaf:n88238519 (1)|lcnaf:n92020945 (1)|lcnaf:no2018121703 (1)|lcnaf:no92009778 (1)|lcnaf:n2002016430 (1) 1,819,155 1 0 NA
rdf:type NA 1,819,155 100% 3 bf:Organization (1,819,155)|foaf:Organization (1,819,155)|madsrdf:RWO (1,819,155) 5,457,465 3 1,819,155 NA
rdfs:label NA 1,819,155 100% 1,818,426 Loudon County Heritage Book Committee (Loudon County, Tenn.) (1)|Cielo y Tierra (Musical group) (1)|South Africa. Taakgroep Onderwysvoorsiening vir Plattelandse Swart Leerlinge (1)|Buloba Teacher Training College (1)|Ghana Chamber of Commerce (1)|Sŏul Taehakkyo Pogŏn Taehagwŏn Taehan Pogŏn Hyŏphoe (1)|Vereinigte Heil- und Nährmittelwerke. Pharmakologisches Laboratorium (1) 1,819,155 1 0 NA
madsrdf:associatedLocale NA 281,928 15.5% 42,324 _:ned13c2fb40fc49cea67959073dedf016b6 (1)|loca:n87914770 (1)|loca:n79059372 (1)|loca:n82081606 (14)|loca:n81120565 (9)|loca:n79023000 (69)|lcnaf:n79123936 (1) 290,532 1.03 7,645 NA
madsrdf:entityDescriptor NA 204,165 11.22% 35,241 _:n94fd3536702c430db14c9e6835cde85bb8 (1)|_:nc44631d09638458082af3746926fde2eb11 (1)|_:n5018f0e03d1045a783321d1b33427310b19 (1)|_:nfb39d933432649bfb47534f83697d460b25 (1)|_:nec0a094e92e049f9914d1c3cd6b3ab7db9 (1)|lcsh:sh85126377 (15)|lcsh:sh85048847 (15) 207,120 1.01 2,808 NA
madsrdf:fieldOfActivity NA 178,163 9.79% 271,197 _:n183c8012f5f04e32a7639b3e688d72b1b9 (1)|_:n888fbbe0dc764eb4819cf90039a41ddcb19 (1)|_:n4cec955e6b6e40c08ecbc9f7cf5fed8ab18 (1)|_:n82481df4da1d494d9d9d938e284cee5fb35 (1)|_:n55db75d5a0254f2bbb396302945d798bb25 (1)|_:n28b5343385f542cba150f61dc399e78bb11 (1)|_:n695366793a074870b2eed2082dcce6cdb28 (1) 271,197 1.52 64,124 NA
madsrdf:associatedLanguage NA 161,352 8.87% 433 <http://id.loc.gov/vocabulary/languages/lus> (57)|<http://id.loc.gov/vocabulary/languages/alb> (31)|<http://id.loc.gov/vocabulary/languages/ng> (1)|<http://id.loc.gov/vocabulary/languages/bur> (122)|<http://id.loc.gov/vocabulary/iso639-3/guz> (1)|<http://id.loc.gov/vocabulary/languages/que> (40)|<http://id.loc.gov/vocabulary/languages/pol> (1,250) 176,694 1.1 13,564 NA
madsrdf:activityStartDate NA 151,741 8.34% 24,468 [1992-05-15, 1992-05-16] (1)|1824-08-24 (1)|1995-11-20 (1)|1992-02-21 (1)|1903-09-10 (1)|1911-06-25 (1)|1981~ (4) 152,141 1 363 NA
