Overall summary

3,971,802 records and 355,550,063 attribute values in total. Constituent files:

Temporal overview

3,971,796 records do not have easily parseable dates between the years 1000 and 2050.

Language overview

Field code usage overview

In total, 121 distinct fields are used.

Legend for the table below:

Field code usage overview by subfield

In total, 988 distinct field+subfield combinations are used.

Legend for the table below:

subfield_code subfield_description records r_p dist_vals e_vals n vals_per_rec recs_with_mult_vals
001: Control Number
001$Y NA 3,971,802 100% 1 0 (3,971,802) 3,971,802 1 0
001$Z NA 3,971,802 100% 1 0 (3,971,802) 3,971,802 1 0
001$a NA 3,971,802 100% 3,349,082 80887612 (1)|85856405 (1)|85495321 (1)|34776970 (1)|61623744 (1)|07331630 (1)|35391924 (1) 3,971,802 1 0
001$b NA 3,971,802 100% 2 870970 (2,014,100)|870971 (1,957,702) 3,971,802 1 0
001$c NA 3,971,802 100% 638,291 20250526091240 (1)|20260112093814 (1)|20240422145502 (1)|20191218183304 (1)|20230602132502 (5)|20160720082605 (1)|20250320123442 (1) 3,971,802 1 0
001$d NA 3,971,802 100% 15,038 19970501 (32)|20000127 (438)|20100526 (383)|19780123 (17)|20100531 (340)|19990307 (1)|20250227 (304) 3,971,802 1 0
001$f NA 3,971,802 100% 2 a (3,971,801)|ao (1) 3,971,802 1 0
001$o NA 1,185,270 29.84% 1 c (1,185,270) 1,185,270 1 0
002: NA
002$Y NA 30,555 0.77% 1 0 (31,811) 31,811 1.04 1,053
002$Z NA 30,555 0.77% 1 0 (31,811) 31,811 1.04 1,053
002$a NA 11,319 0.28% 6,379 25818237 (1)|27671349 (1)|51174186 (1)|27614574 (1)|29235600 (2)|136824325 (1)|53837123 (1) 11,989 1.06 486
002$b NA 19,788 0.5% 67 743100 (4)|716100 (1)|785100 (1,300)|754500 (257)|775100 (1,628)|718100 (172)|760300 (4) 19,821 1 33
002$c NA 16,373 0.41% 12,577 91905957 (1)|90303074 (1)|92564185 (1)|91938944 (1)|95516297 (1)|91148579 (1)|90041444 (1) 16,375 1 2
002$d NA 3,444 0.09% 2,214 I003561 (1)|19047711 (1)|I003090 (1)|9282417956 (1)|9282851656 (1)|9282818969 (1)|9289400463 (1) 3,444 1 0
002$x NA 19,781 0.5% 15,057 71570090293753 (1)|77910090133152 (1)|71470090787306 (1)|74610090453416 (2)|81001019033621 (1)|70040090778935 (1)|76210090248251 (1) 19,814 1 33
004: NA
004$Y NA 3,971,802 100% 1 0 (3,971,802) 3,971,802 1 0
004$Z NA 3,971,802 100% 1 0 (3,971,802) 3,971,802 1 0
004$a NA 3,971,802 100% 5 s (2,641)|h (236,957)|b (236,032)|i (1,957,706)|e (1,538,466) 3,971,802 1 0
004$n NA 41 0% 1 f (41) 41 1 0
004$r NA 3,971,802 100% 2 c (103,797)|n (3,868,005) 3,971,802 1 0
005: Date and Time of Latest Transaction
005$Y NA 161,304 4.06% 1 0 (161,304) 161,304 1 0
005$Z NA 161,304 4.06% 1 0 (161,304) 161,304 1 0
005$h NA 50,943 1.28% 14 q (10)|x (4)|y (323)|a (147)|e (50,697)|j (23)|p (15) 51,310 1.01 272
005$i NA 178 0% 5 d (33)|k (4)|e (2)|a (140)|c (1) 180 1.01 2
005$j NA 59 0% 2 b (19)|a (58) 77 1.31 18
005$k NA 501 0.01% 8 a (491)|d (6)|j (28)|m (3)|h (10)|c (1)|g (43) 1,007 2.01 429
005$r NA 12,369 0.31% 1 a (12,369) 12,369 1 0
005$z NA 106,004 2.67% 7 f (1,248)|q (11,511)|k (25)|g (86)|p (93,112)|n (12)|d (10) 106,004 1 0
006: Additional Material Characteristics
006$2 NA 128,840 3.24% 5 a (33,338)|c (2,129)|d (14,135)|b (92,429)|e (5,716) 147,747 1.15 17,458
006$Y NA 128,840 3.24% 1 0 (147,747) 147,747 1.15 17,458
006$Z NA 128,840 3.24% 1 0 (147,747) 147,747 1.15 17,458
006$a NA 26,782 0.67% 1,792 20051107 (81)|20100909 (6)|20091109 (68)|20060327 (83)|20080227 (5)|20090428 (3)|20070213 (4) 26,782 1 0
006$b NA 6,555 0.17% 917 20110516 (3)|20070810 (5)|20120815 (4)|20061220 (1)|20060905 (7)|20050314 (8)|20060327 (22) 6,555 1 0
006$c NA 5,808 0.15% 679 20191026 (5)|20150429 (6)|20150301 (21)|20150412 (10)|20201105 (2)|20121225 (8)|20140716 (9) 5,816 1 8
006$d NA 92,551 2.33% 14 15 (46,228)|12 (38)|10 (11)|2 (2)|6 (2)|14 (1)|9 (2) 92,730 1 179
006$e NA 14,286 0.36% 18 11 (1,348)|16 (343)|3 (1,870)|8 (575)|14 (875)|18 (440)|0 (55) 15,857 1.11 1,570
008: General Information
008$Y NA 3,971,802 100% 1 0 (3,971,802) 3,971,802 1 0
008$Z NA 3,971,802 100% 1 0 (3,971,802) 3,971,802 1 0
008$a NA 3,722,193 93.72% 274 1883 (6)|1819 (2)|1790 (1)|1979 (14,709)|1852 (1)|1786 (1)|1818 (1) 3,722,193 1 0
008$b NA 3,718,164 93.61% 155 pe (5)|mx (51)|lu (39)|gr (105)|si (9)|gn (10)|np (3) 3,723,609 1 5,337
008$c NA 152,955 3.85% 20 l (166)|s (144)|d (167)|a (72,809)|b (2,135)|g (2,931)|w (1,155) 152,955 1 0
008$d NA 1,983,044 49.93% 29 å (212,078)|x (299,520)|t (9)|o (1,673)|r (87)|f (3,364)|y (935,285) 2,134,552 1.08 131,011
008$e NA 74,548 1.88% 2 2 (39,936)|1 (34,612) 74,548 1 0
008$f NA 7,508 0.19% 7 2002 (1)|1 (7,499)|2001 (1)|2013 (1)|2010 (1)|2012 (4)|06 (1) 7,508 1 0
008$g NA 20,222 0.51% 1 1 (20,222) 20,222 1 0
008$h NA 152,960 3.85% 7 w (37)|? (15)|p (20,848)|d (127)|m (52,168)|z (78,471)|n (1,294) 152,960 1 0
008$i NA 122,527 3.08% 6 e (2)|b (98,656)|a (23,490)|z (3)|f (20)|ab (356) 122,527 1 0
008$j NA 373,847 9.41% 9 p (34,097)|n (3)|f (299,021)|j (33,305)|d (5,011)|i (65)|s (2) 373,848 1 1
008$k NA 72,240 1.82% 3 a (33,827)|b (31,941)|c (6,472) 72,240 1 0
008$l NA 3,666,054 92.3% 191 fat (3)|grc (15)|snd (1)|yor (7)|urd (123)|gez (1)|gaa (6) 3,666,055 1 1
008$m NA 6,070 0.15% 3 1 (5,149)|2 (916)|3 (5) 6,070 1 0
008$n NA 994,265 25.03% 2 b (816,033)|a (178,240) 994,273 1 8
008$o NA 216,706 5.46% 3 b (140,281)|1992 (1)|s (76,424) 216,706 1 0
008$p NA 108,884 2.74% 1 r (108,884) 108,884 1 0
008$q NA 3,124 0.08% 1 bg (3,124) 3,124 1 0
008$r NA 1,957,674 49.29% 2 an (942,872)|ap (1,014,802) 1,957,674 1 0
008$t NA 3,732,187 93.97% 4 m (1,307,254)|a (1,957,697)|s (322,247)|p (144,989) 3,732,187 1 0
008$u NA 3,727,978 93.86% 13 f ' (2)|ff (1)|fu (5)|u (157,875)|m (4)|f-92 (6)|f (3,411,938) 3,727,984 1 6
008$v NA 3,971,802 100% 8 7 (33,720)|0 (3,715,770)|8 (90)|9 (24,848)|4 (110,264)|3 (35)|5 (34,434) 3,971,802 1 0
008$w NA 173,846 4.38% 1 1 (173,846) 173,846 1 0
008$x NA 1,993,278 50.19% 8 05 (60,397)|01 (4,313)|02 (31,953)|f (4)|04 (552,869)|03 (1,571,695)|07 (157) 3,872,953 1.94 1,592,466
008$z NA 198,019 4.99% 231 1977 (1,510)|1996 (5,073)|2009 (5,381)|1898 (1)|1808 (1)|2002 (5,850)|1914 (6) 198,019 1 0
009: NA
009$Y NA 3,734,271 94.02% 1 0 (3,734,292) 3,734,292 1 21
009$Z NA 3,734,271 94.02% 1 0 (3,734,292) 3,734,292 1 21
009$a NA 3,733,127 93.99% 11 e (62)|u (131)|a (3,219,631)|g (803)|p (2)|c (684)|m (137,851) 3,742,318 1 8,835
009$b NA 82,353 2.07% 12 a (60,481)|n (5)|c (3,716)|d (18)|e (917)|g (644)|s (4,873) 88,803 1.08 5,809
009$g NA 3,733,092 93.99% 36 xi (6)|nh (26,887)|xk (16,826)|xx (2,922,364)|np (6)|wt (44,629)|gg (1) 4,485,916 1.2 747,279
009$h NA 65,312 1.64% 36 xd (35)|hl (2)|gt (1)|xh (84)|nh (74)|tk (471)|ue (1) 66,483 1.02 986
010: Library of Congress Control Number
010$Y NA 24 0% 1 0 (24) 24 1 0
010$Z NA 24 0% 1 0 (24) 24 1 0
010$a LC control number 24 0% 23 D543916080 (1)|D52242720X (1)|D545359243 (1)|D53175708X (1)|D550345107 (1)|D53639404X (1)|D528000976 (1) 24 1 0
011: NA
011$Y NA 8,983 0.23% 1 0 (8,983) 8,983 1 0
011$Z NA 8,983 0.23% 1 0 (8,983) 8,983 1 0
011$a Linking LC control number 8,983 0.23% 5,707 05143624 (3)|05164540 (1)|05876850 (1)|06303552 (1)|06950531 (1)|27637329 (2)|23717107 (2) 8,983 1 0
014: NA
014$Y NA 886,537 22.32% 1 0 (886,537) 886,537 1 0
014$Z NA 886,537 22.32% 1 0 (886,537) 886,537 1 0
014$a Linkage number 886,537 22.32% 353,928 142708132 (3)|135642738 (1)|53708994 (5)|50190595 (6)|20416599 (2)|24635147 (2)|27553095 (5) 886,537 1 0
014$x NA 647,861 16.31% 5 ANM (549,831)|deb (2)|DEB (63,698)|FOR (26,380)|SMS (7,950) 647,861 1 0
015: National Bibliography Number
015$Y NA 239,590 6.03% 1 0 (15,328,667) 15,328,667 63.98 233,417
015$Z NA 239,590 6.03% 1 0 (15,328,667) 15,328,667 63.98 233,417
015$a National bibliography number 239,590 6.03% 223,556 50276945 (5)|52584477 (4)|07131917 (2)|01242792 (4)|137721996 (247)|06355080 (68)|06401090 (42) 15,328,667 63.98 233,417
016: National Bibliographic Agency Control Number
016$Y NA 1,952,784 49.17% 1 0 (1,952,785) 1,952,785 1 1
016$Z NA 1,952,784 49.17% 1 0 (1,952,785) 1,952,785 1 1
016$a Record control number 1,952,784 49.17% 2,480 49220685 (250)|06397409 (208)|49419627 (126)|49382960 (101)|06909701 (38)|49406754 (48)|49419945 (447) 1,952,785 1 1
017: Copyright or Legal Deposit Number
017$Y NA 99,893 2.52% 1 0 (99,893) 99,893 1 0
017$Z NA 99,893 2.52% 1 0 (99,893) 99,893 1 0
017$a Copyright registration number 99,893 2.52% 56,634 21862428 (1)|38685627 (1)|28392702 (1)|00147109 (3)|29142572 (1)|20295422 (1)|28371608 (1) 99,893 1 0
018: Copyright Article-Fee Code
018$Y NA 80,060 2.02% 1 0 (80,060) 80,060 1 0
018$Z NA 80,060 2.02% 1 0 (80,060) 80,060 1 0
018$a Copyright article-fee code 80,060 2.02% 9,035 49205244 (14)|49267649 (1)|49375743 (1)|49408161 (9)|49419643 (2)|137256061 (1)|49374259 (4) 80,060 1 0
020: International Standard Book Number
020$2 NA 1,528 0.04% 1 dnd (1,528) 1,528 1 0
020$Y NA 51,542 1.3% 1 0 (51,548) 51,548 1 6
020$Z NA 51,542 1.3% 1 0 (51,548) 51,548 1 6
020$a International Standard Book Number 49,942 1.26% 8 sk (1)|dC (1)|pc (1)|gl (1)|us (2)|fk (2)|dk (49,939) 49,948 1 6
020$b Binding information 4,343 0.11% 3,836 400030245723 (1)|400028045598 (2)|570999 (1)|400030254773 (2)|570864 (1)|400030298800 (1)|906144 (1) 4,345 1 2
021: NA
021$Y NA 1,469,132 36.99% 1 0 (1,545,787) 1,545,787 1.05 67,609
021$Z NA 1,469,132 36.99% 1 0 (1,545,787) 1,545,787 1.05 67,609
021$a NA 526,178 13.25% 371,749 87-7476-295-8 (2)|87-7288-765-6 (2)|87-550-0020-7 (1)|87-550-0545-4 (1)|87-00-30822-6 (1)|87-87498-82-0 (1)|87-12-03463-0 (2) 546,422 1.04 18,218
021$b NA 137,139 3.45% 6,826 video 7 (1)|serie 100 (4. oplag) (1)|(kpl. I-III) (2)|Primo 2020 (1)|brugsretsretskategori: C+ (1)|medfølger Landskaber (6)|Danmarks Sløjdlærerforening (1) 183,578 1.34 31,177
021$c NA 948,510 23.88% 1,071 1997 (3)|12 blokke (1)|pris ubekendt (1)|kr. 691,75 (2)|(acid-free paper) (cloth) (1)|foldede løsblade (10)|Løsblade i plasticpose (1) 957,404 1.01 8,022
021$d NA 900,990 22.68% 32,865 kr. 19,75 (162)|kr. 60.00 (særpris) (1)|kr. 2724,00 (6)|kr. 71.15 pr. bd. (kun i subskription) (9)|yderligere eksemplarer: kr. 13,75 net. (2)|£ 8.95 (1)|abonnementspris kr 50.00 (1) 930,023 1.03 25,701
021$e NA 558,611 14.06% 442,182 9788771943078 (1)|9788791338403 (1)|9788797042212 (1)|9788793728233 (1)|9788740077810 (1)|9788793681217 (1)|9788727070025 (1) 572,475 1.02 11,404
021$n NA 98,479 2.48% 68,198 24699870 (1)|BC 24288 (1)|7177 (3)|9221678 (2)|MP 14326 (1)|25701682 (2)|23386127 (1) 104,434 1.06 4,984
021$w NA 21 0% 22 9788772894263 (3)|9783642355394 (1)|0-521-64597-2 (1)|9780547391403 (1)|9783642304811 (1)|9781474253222 (1)|9789042031586 (1) 26 1.24 5
021$x NA 43,571 1.1% 34,247 9780823286874 (1)|978-87-761-509-8 (1)|8791060451 (1)|9780191871009 (1)|87-982236-0 (1)|978-87-997660-5-5 (1)|87-89791-02-9 (1) 45,360 1.04 1,599
022: International Standard Serial Number
022$Y NA 140,729 3.54% 1 0 (140,740) 140,740 1 11
022$Z NA 140,729 3.54% 1 0 (140,740) 140,740 1 11
022$a International Standard Serial Number 136,027 3.42% 28,856 2596-3902 (1)|2245-6740 (1)|0108-3821 (8)|1600-1788 (10)|2445-7590 (2)|2597-078X (6)|1395-5594 (10) 136,038 1 11
022$b NA 29 0% 3 kun i abonnement (20)|fås kun i abonnement der kræver medlemskab (1)|Den blå besejlingsliste (8) 29 1 0
022$c NA 68,369 1.72% 37 Ib. (13)|klemmebind (1)|husstandsomdeles (2)|Hf. (4,529)|enkelteksemplarer gratis (1)|klemmeryg (1)|h. (1) 68,371 1 2
022$d NA 1,031 0.03% 355 kr 5.50 pr nr (2)|gratis (43)|kr. 12.50 pr. nr. (1)|kr. 12,00 pr. nr. (3)|kr. 230,00 årligt (1)|kr 195.20 årligt (1)|kr. 730,00 halvårligt (1) 1,201 1.16 111
022$l NA 10 0% 7 1048-5236 (1)|1054-4887 (2)|2156-6550 (2)|521-6942 (1)|0974-8024 (1)|1540-9589 (1)|1550-4646 (2) 10 1 0
022$x NA 18 0% 5 0902-302x (1)|2156-3306 (1)|0105-2614 (12)|1601-9016 (3)|1540-7810 (1) 18 1 0
022$z Cancelled ISSN 775 0.02% 102 0906-0537 (1)|0902-2201 (8)|0548-0582 (1)|0907-5089 (1)|0904-096X (151)|0041-5693 (1)|0801-5120 (1) 902 1.16 127
023: Cluster ISSN
023$Y NA 173,615 4.37% 1 0 (184,385) 184,385 1.06 8,912
023$Z NA 173,615 4.37% 1 0 (184,385) 184,385 1.06 8,912
023$a NA 92,129 2.32% 49,316 5700772200060 (1)|5707471019214 (1)|5050582486094 (1)|5706725100258 (2)|7332504990154 (1)|5707471004999 (1)|4005209052870 (1) 97,424 1.06 4,672
023$b NA 81,944 2.06% 40,354 7333018010116 (1)|7330031005310 (1)|0602465126655 (1)|5705535056694 (4)|5706885009286 (8)|7330031006638 (1)|5709165758225 (1) 86,939 1.06 3,929
023$c NA 3,635 0.09% 123 serien "Tough guy edition, vol. 1" udgivet samlet (3)|serien "Sharpe. Series 6" udgivet samlet (2)|serien "6 danske filmperler - boks 2" udgivet samlet (6)|serien "Go'e gamle danske biograffilm. Med Ebbe Rode" udgivet samlet (4)|serie udgivet samlet (16)|serien "Byggemand Bob" udgivet samlet (3)|påklæbet (1) 3,697 1.02 60
023$x NA 82 0% 58 5707471045671 (1)|5705643201603 (1)|5709498112213 (2)|5707471079119 (1)|0656605239514 (3)|5706274009694 (1)|5099996602218 (1) 82 1 0
024: Other Standard Identifier
024$Y NA 46 0% 1 0 (46) 46 1 0
024$Z NA 46 0% 1 0 (46) 46 1 0
024$a Standard recording code 45 0% 70 DE-R41-11-90400 (2)|DE-A14-87-27000 (1)|DE-A14-93-42600 (1)|DE-D73-05-00201 (1)|NO-FZS-05-80020 (2)|NO-FZS-01-82010 (4)|DE-A14-91-42400 (1) 146 3.24 29
024$b NA 29 0% 21 14. sats (2)|4. sats (20)|sidste skæring (1)|15. sats (2)|16. sats (2)|10. sats (2)|11. sats (2) 126 4.34 25
024$x NA 1 0% 1 DK-5KA-9905 (1) 1 1 0
028: Publisher or Distributor Number
028$Y NA 318 0.01% 1 0 (324) 324 1.02 6
028$Z NA 318 0.01% 1 0 (324) 324 1.02 6
028$a Publisher number 315 0.01% 222 M-706774-06-0 (1)|9790661390541 (1)|M-66131-255-0 (1)|M-66131-005-1 (1)|M-66131-332-8 (2)|M-66131-098-3 (1)|M-66131-369-4 (1) 321 1.02 6
028$b Source 38 0% 9 bog (1)|cd (29)|partitur+stemmer (1)|spiralryg (3)|inkl. 3 cd'er (2)|dvd-rom: Til udlån og brug på stedet (2)|inkl. 1 cd (29) 100 2.63 31
028$c NA 116 0% 5 Spiralryg (3)|spiralryg (18)|hf. (88)|spiralryg og hf. (1)|ib. (9) 119 1.03 3
028$d NA 90 0% 41 kr. 210,00 (1)|kr. 340,00 (1)|kr. 60,00 (1)|kr. 275,00 (4)|kr. 90,00 (2)|kr. 900,00 (1)|kr. 455, 00 (2) 91 1.01 1
028$n NA 66 0% 58 MUFO 0190-09 (1)|FM-CD 503 (1)|FMX 01-037 (1)|B 621 (1)|FUK 114 (1)|FM-CD 414 (1)|JPEH 04 (1) 75 1.14 9
028$x NA 2 0% 1 M-706751-37-5 (2) 2 1 0
030: CODEN Designation
030$Y NA 1 0% 1 0 (1) 1 1 0
030$Z NA 1 0% 1 0 (1) 1 1 0
030$a CODEN 1 0% 1 01.665 (1) 1 1 0
032: Postal Registration Number
032$Y NA 3,578,284 90.09% 1 0 (3,578,291) 3,578,291 1 7
032$Z NA 3,578,284 90.09% 1 0 (3,578,291) 3,578,291 1 7
032$a Postal registration number 3,525,253 88.76% 21,224 DMO201046 (44)|DLF199931 (39)|DBR201918 (63)|DAN201332 (162)|DLF200812 (25)|DBF197651 (238)|DLF200140 (22) 5,003,365 1.42 1,431,401
032$x NA 1,439,474 36.24% 14,358 BKM200323 (420)|BKM200607 (473)|FSB202409 (2)|BKM198932 (404)|BKX201819 (11)|ACT201725 (16)|BKM201233 (269) 2,321,065 1.61 658,450
035: System Control Number
035$Y NA 39,123 0.99% 1 0 (84,005) 84,005 2.15 35,234
035$Z NA 39,123 0.99% 1 0 (84,005) 84,005 2.15 35,234
035$a System control number 39,123 0.99% 69,464 (OCoLC)on1405187638 (1)|(DK-800010)99122858047405763 (3)|(DK-800010)99122524566405763 (1)|(DPFHOVED)21050164 (5)|(DK-800010)99122401614905763 (1)|(DK-870970)49283849 (1)|(DK-870970)06340512 (1) 84,005 2.15 35,234
038: Record Content Licensor
038$Y NA 66,275 1.67% 1 0 (66,275) 66,275 1 0
038$Z NA 66,275 1.67% 1 0 (66,275) 66,275 1 0
038$a NA 66,275 1.67% 6 st (6,094)|dr (862)|pe (167)|te (16,946)|sm (3,171)|bi (39,035) 66,275 1 0
039: National Bibliography Issue Number
039$Y NA 165,050 4.16% 1 0 (165,051) 165,051 1 1
039$Z NA 165,050 4.16% 1 0 (165,051) 165,051 1 1
039$a Level of rules in bibliographic description 165,050 4.16% 33 kaa (1,217)|jaz (24,110)|ork (6,703)|tes (3)|dau (9,258)|bea (4,759)|mir (173) 165,051 1 1
039$b Level of effort used to assign nonsubject heading access points 1,973 0.05% 70 bg (26)|cn (5)|ie (191)|bo (2)|fi (11)|gh (2)|no (39) 1,973 1 0
041: Language Code
041$Y NA 575,995 14.5% 1 0 (576,054) 576,054 1 59
041$Z NA 575,995 14.5% 1 0 (576,054) 576,054 1 59
041$a Language code of text/sound track or separate title 525,477 13.23% 184 cai (6)|spa (3,472)|mlg (2)|an (2)|smi (46)|kal (2,255)|sla (12) 562,697 1.07 26,702
041$b Language code of summary or abstract/overprinted title or subtitle 5,414 0.14% 31 hrv (1)|fao (1)|nor (723)|heb (2)|fre (400)|ice (2)|pol (1) 5,504 1.02 84
041$c NA 319,338 8.04% 126 gmh (12)|est (102)|fil (2)|swa (4)|chu (2)|sve (4)|dum (1) 320,916 1 1,197
041$d Language code of sung or spoken text 96,398 2.43% 107 tur (44)|sna (1)|mis (16)|sot (5)|rus (276)|kor (1)|cze (5) 101,453 1.05 3,944
041$e Language code of librettos 20,047 0.5% 130 srp (51)|cat (17)|ger (2,115)|per (80)|vie (63)|wel (2)|mol (4) 28,556 1.42 4,223
041$p NA 20,137 0.51% 110 smi (11)|bos (34)|nai (1)|som (76)|ind (6)|mkh (1)|nub (2) 50,198 2.49 18,330
041$q NA 6,167 0.16% 10 nor (3)|spa (3)|swe (104)|dan (344)|eng (5,493)|ita (6)|pol (36) 6,404 1.04 233
041$s NA 30,892 0.78% 53 spa (14,992)|lat (1)|ita (9,728)|rum (58)|por (1,940)|ira (1)|srp (9) 91,314 2.96 24,144
041$t NA 24,874 0.63% 15 fre (17)|jpn (2)|ger (2,871)|hun (9)|swe (543)|dut (19)|nor (88) 29,314 1.18 3,498
041$u NA 97,163 2.45% 80 srp (817)|und (5)|scr (42)|bos (3)|geo (9)|ice (10,379)|ukr (899) 477,781 4.92 65,635
042: Authentication Code
042$Y NA 42,961 1.08% 1 0 (50,174) 50,174 1.17 7,182
042$Z NA 42,961 1.08% 1 0 (50,174) 50,174 1.17 7,182
042$a Authentication code 39,365 0.99% 89 68 (1)|48 (136)|26 (1,459)|41 (336)|44 (251)|53 (51)|6 (47) 39,417 1 48
042$b NA 25,737 0.65% 13,575 Ml 12,6 + Lo 15,5 (2)|Ml 07,2 + Lo 10,6 (1)|Ml 9,2 + Lo 18,5 (2)|Ml 6,3 + Lo 11,0 (1)|Ml 13,0 + Lo 16,9 (2)|Ml 8,0 + Lo 16,9 (1)|Ml 6,8 + Lo 1,1 (2) 25,755 1 14
042$c NA 10,731 0.27% 30 04 (4)|10 (777)|17 (745)|0 (2)|21 (2)|18 (570)|15 (1,187) 10,748 1 13
044: Country of Publishing/Producing Entity Code
044$Y NA 62,680 1.58% 1 0 (62,812) 62,812 1 129
044$Z NA 62,680 1.58% 1 0 (62,812) 62,812 1 129
044$a Country of publishing/producing entity code 62,678 1.58% 60 b71a (1)|83a (3)|GF (2)|b08q (4)|95a (1)|81d (1)|F07l (1) 82,869 1.32 13,597
044$b Local subentity code 62,595 1.58% 393 76b (304)|5 (1)|31ø (4)|09e (4)|53e (4)|14.7 (1)|48d (3) 79,989 1.28 11,538
044$c ISO subentity code 3,823 0.1% 9 68x (3)|34 (2)|52c (2)|2 (1,782)|12 (2)|1 (1,081)|4 (1,195) 5,657 1.48 1,566
050: Library of Congress Call Number
050$Y NA 2 0% 1 0 (2) 2 1 0
050$Z NA 2 0% 1 0 (2) 2 1 0
050$a Classification number 2 0% 2 D754.S29S27 (1)|JN7365.S7L63 (1) 2 1 0
080: Universal Decimal Classification Number
080$Y NA 481 0.01% 1 0 (567) 567 1.18 61
080$Z NA 481 0.01% 1 0 (567) 567 1.18 61
080$a Universal Decimal Classification number 481 0.01% 299 614.73 : 631.41 : [546.15.02.131 + 546.36.137 + 546.42.02.90] (1)|625.731.2 : 625.78 : 625.85.04 (1)|546.665 : 537.226.4 : 539.171.4.017 (1)|533.9 : 621.039.61 (1)|548.73 : 621.384.634 (1)|537.533.2 : 546.11.02.2-16 (1)|621.548.001.4 (489) (1) 567 1.18 61
082: Dewey Decimal Classification Number
082$Y NA 124,443 3.13% 1 0 (133,780) 133,780 1.08 8,612
082$Z NA 124,443 3.13% 1 0 (133,780) 133,780 1.08 8,612
082$a Classification number 124,440 3.13% 5,569 782.1 (2)|623.894 4 (8)|648.502 9 (1)|951.5 (1)|371.271 (145)|362.42 (13)|327.06 (7) 133,778 1.08 8,613
082$c NA 35,784 0.9% 9 23 (506)|213 (1)|14 (4)|221 (2)|20 (1)|hf. (1)|13 (2) 37,039 1.04 1,236
100: Main Entry - Personal Name
100$4 Relator code 384,771 9.69% 45 edt (3,141)|res (1)|clr (183)|ltg (1)|drm (8)|mus (2)|dkfig (81) 429,372 1.12 42,092
100$A NA 7,214 0.18% 679 macnamara (15)|macmillen (2)|macreynolds (2)|Lefevre (21)|maccolley (1)|macgrath (52)|deandrade (1) 7,214 1 0
100$E NA 212 0.01% 11 2 (86)|4 (18)|16 (29)|9 (12)|11 (1)|1 (18)|8 (37) 212 1 0
100$H NA 611 0.02% 54 semen (4)|raphaele (13)|renata isabel desousa (2)|ismail (18)|maccall (1)|joelle (9)|jessica macgarry (1) 611 1 0
100$Y NA 977,403 24.61% 1 0 (977,403) 977,403 1 0
100$Z NA 977,403 24.61% 1 0 (977,403) 977,403 1 0
100$a Personal name 977,403 24.61% 71,160 Vosegꜳrd (1)|Bagly (2)|Hjörleifur Einarsson (1)|Rauer Nielsen (2)|Longhi (15)|Berglyd (2)|Paugan (2) 977,403 1 0
100$c Titles and other words associated with a name 167,164 4.21% 5,059 f. 1947-07-08 (2)|f. 1905 (189)|f. 1933-05-26 (1)|f. 1910 (317)|f. 1958-05-04 (1)|f. 1925-12-12 (6)|f. 1971-03-21 (1) 167,164 1 0
100$d Dates associated with a name 2 0% 1 d. 2005-08-01 (2) 2 1 0
100$e Relator term 224 0.01% 20 III (4)|VIII (37)|Chicago (1)|IV (18)|I (18)|Sverige (1)|Holland (1) 224 1 0
100$f Date of a work 2,032 0.05% 223 Swami (1)|Glostrup (1)|Frankrig (7)|lama (2)|København (16)|II (1)|Sindal (1) 2,032 1 0
100$h NA 948,981 23.89% 37,730 S. (304)|Simon Mark Dahl (1)|Charlotte (2,800)|Hans van der (1)|Viggo Balle (4)|Evo K. (1)|Inge Lise (92) 948,981 1 0
110: Main Entry - Corporate Name
110$A NA 293 0.01% 55 klokkeblomst (12)|link 12 (1)|blindman (1)|elsalvador kampagnen (1)|motley crue (18)|taraf de haidouks (2)|letone (2) 293 1 0
110$C NA 1 0% 1 arbetsgruppen for utredning av ett samordnat vandringslednat på nordkalotten (1) 1 1 0
110$I NA 2 0% 2 08 (1)|09 (1) 2 1 0
110$Y NA 75,400 1.9% 1 0 (75,400) 75,400 1 0
110$Z NA 75,400 1.9% 1 0 (75,400) 75,400 1 0
110$a Corporate name or jurisdiction name as entry element 70,151 1.77% 17,862 Landbrugets Informationskontor (6)|Llambías × Wazzabi (2)|The ¤Dudley Corporation (1)|Knallert (1)|Northern State (1)|Acoustic Guitars (10)|Dungen (4) 70,151 1 0
110$c Location of meeting 6,424 0.16% 1,547 Regional Conference (1)|Indkomstskatteudvalget (3)|Arbejdsgruppen vedrørende Indeksfinansiering af Boligbyggeri (1)|Skoletjenesten (9)|Samarbejdsgruppen vedrørende Affald og Genanvendelse (1)|Lønningsudvalget (1)|Udvalget vedrørende Specialundervisning (1) 7,388 1.15 856
110$e Relator term 2,525 0.06% 197 Canada (4)|Tyskalnd (2)|Grønland (1)|Chicago, Ill. (1)|Esbjerg (16)|Belgien (2)|Vejle (3) 2,525 1 0
110$i NA 486 0.01% 47 55 (1)|38 (1)|54 (1)|35 (2)|1 (43)|18 (9)|19 (6) 486 1 0
110$j NA 955 0.02% 241 Uppsala (1)|Tranum Klit (1)|Randers (3)|Scheelsminde (1)|Geneve (1)|Hotel Fꜳborg Fjord (1)|Gentofte Hotel (1) 955 1 0
110$k Form subheading 981 0.02% 45 Rigshospitalet (1)|1983 (57)|1987 (50)|1972 (11)|1971 (8)|1980/81 (1)|1978 (66) 981 1 0
