Overall summary

8 324 431 subjects and 63 584 755 triples in total. Constituent files:

Data types

n
prov:Activity, prov:Modify 2,300,668
skosxl:Label 1,210,650
bibo:DocumentPart 1,009,890
rdf:Statement 918,680
gvp:Biography 833,961
prov:Activity, prov:Create 543,715
gvp:PersonConcept 351,748
schema:Person 351,748
prov:Activity, prov:Publish 219,838
bio:Event, schema:Event 124,970
gvp:ScopeNote 109,171
bibo:Document 90,923
schema:Organization 51,002
gvp:GroupConcept 48,747
gvp:ObsoleteSubject 33,278
gvp:UnknownPersonConcept 2,255
foaf:Agent 363
rdf:List 31
gvp:GuideTerm 10
isothes:ThesaurusArray, skos:OrderedCollection 6
gvp:Facet 5

122 772 subjects do not have type info.

Property usage overview

In total, 203 distinct properties are used.

Legend for the tables below:

bibo:Document (90 923)

property description subjects r_p dist_objs e_objs n objs_per_rec subjs_with_mult_vals name
skos:note NA 90,923 100% 862 Peter Fischli/David Weiss (issue devoted to). Parkett 17, 1988: 20-77. (1)|Author: Beckerdite, Luke. \r\nTitle: A Virginia cabinetmaker: the Eventon shop and related work. \r\nPhysical Details: 33 illustrations. \r\nIn: Journal of Early Southern Decorative Arts X/2 (Nov 1984) 1-33. (1)|Author: Barkshire, Paul, 1953- Title: Paul Barkshires unexplored London / Paul Barkshire. Publication Information: Wheathampstead : Lennard Pub., 1987. \r\n (1)|Casaseca Casaseca. Introdu$05c$09ao da arte da Renascen$05ca. (1)|Dictionnaire biographique du Canada. Toronto: University of Toronto Press, 1966. (1)|Title: La diocesi di Lucca.\r\nCon una premessa di Mario Salmi. \r\nAuthor(s): Belli Barsali, Isa, ed. \r\nPublication: Spoleto, Centro di studi, \r\nYear: 1959 (1)|Banham, Reyner, [1922-1988.] \r\nA home is not a house. \r\nArt in America, 53: pp. 70-79; Apr., 1965 (1) 90,923 1 0 NA
dct:license NA 90,923 100% 1 odcl:by/1.0/ (90,923) 90,923 1 0 NA
bibo:shortTitle NA 90,923 100% 90,180 Bauwelt, 2005 Aug.26, v.96, n.33 (1)|phone call to office 1 (1)|The Buildings of Detroit (1)|Matino, CIMAC (1996) (1)|Irish Art andArchitecture, 1978 (1)|Adolphs and Gronert, Zeichnung heute 1: Silvia B\u00E4chli (1997) (1)|Domus, 2000 July, n.828 (1) 90,923 1 0 NA
dct:title NA 90,923 100% 90,113 Nicolau, Ioana. Ilan Mann (1941-1972), Exhibition of Prints and Collages. Haifa, Israel: Museum of Modern Art, 1981. (1)|CA, 1994 Oct.-Dec., n.78 (1)|Buerger, Janet E. \"Carlo Naya: Venetian photographer: the archaeology of photography.\" Image 26/1 (1983): 1-18. (1)|Caren Golden Fine Art [online]. http://www.carengoldenfineart.com (25 June 2013). (1)|His Bresciani da Gazoldo, 1979: (1)|Lister, Raymond. \"William Muir.\" Blake: an Illustrated Quarterly 20/2 (Fall 1986): 49. (1)|(April 2/4.1801, lot 40, Christie's) (1) 90,923 1 0 NA
rdfs:seeAlso NA 90,923 100% 90,923 <http://www.getty.edu/vow/ULANSource?find=&role=&nation=&sourceid=2100137505> (1)|<http://www.getty.edu/vow/ULANSource?find=&role=&nation=&sourceid=2100184211> (1)|<http://www.getty.edu/vow/ULANSource?find=&role=&nation=&sourceid=2100174379> (1)|<http://www.getty.edu/vow/ULANSource?find=&role=&nation=&sourceid=2100180710> (1)|<http://www.getty.edu/vow/ULANSource?find=&role=&nation=&sourceid=2100184266> (1)|<http://www.getty.edu/vow/ULANSource?find=&role=&nation=&sourceid=2100021868> (1)|<http://www.getty.edu/vow/ULANSource?find=&role=&nation=&sourceid=2100116630> (1) 90,923 1 0 NA
skos:changeNote NA 90,923 100% 182,859 ulan_source_rev:5509244228 (1)|ulan_source_rev:5504464857 (1)|ulan_source_rev:5509218765 (1)|ulan_source_rev:5502807296 (1)|ulan_source_rev:5504466924 (1)|ulan_source_rev:5503822245 (1)|ulan_source_rev:5504469434 (1) 182,859 2.01 55,760 NA
void:inDataset NA 90,923 100% 1 getty:dataset/ulan (90,923) 90,923 1 0 NA
rdf:type NA 90,923 100% 1 bibo:Document (90,923) 90,923 1 0 NA
dc:identifier NA 90,923 100% 90,923 2100148089 (1)|2100137649 (1)|2100139820 (1)|2100171025 (1)|2100125605 (1)|2100026322 (1)|2100045551 (1) 90,923 1 0 NA
cc:license NA 90,923 100% 1 odcl:by/1.0/ (90,923) 90,923 1 0 NA
dct:created NA 90,923 100% 52,811 2002-08-27T12:03:11 (1)|2017-10-20T17:21:11 (1)|2009-06-19T10:16:23 (1)|2009-12-03T16:01:38 (1)|2017-10-20T09:59:55 (2)|2017-10-20T11:30:51 (1)|2007-01-16T10:55:22 (1) 90,923 1 0 NA
dct:modified NA 55,760 61.33% 63,861 2009-06-19T14:06:37 (1)|2006-02-15T11:19:52 (1)|2009-06-19T15:40:40 (1)|2009-06-19T11:34:35 (1)|2006-10-09T13:02:29 (1)|2005-02-24T15:17:43 (1)|2006-04-03T12:04:13 (1) 91,878 1.65 25,203 NA

bibo:DocumentPart (1 009 890)

property description subjects r_p dist_objs e_objs n objs_per_rec subjs_with_mult_vals name
dct:isPartOf NA 1,009,890 100% 43,491 ulan_source:2100129636 (8)|ulan_source:2100123361 (7)|ulan_source:2100168003 (1)|ulan_source:2100144200 (7)|ulan_source:2100176161 (1)|ulan_source:2100121616 (6)|ulan_source:2100009484 (1) 1,009,890 1 0 NA
rdf:type NA 1,009,890 100% 1 bibo:DocumentPart (1,009,890) 1,009,890 1 0 NA
bibo:locator NA 1,009,890 100% 367,913 123747015; accessed 4 September 2019 (1)|406186 (2)|282321 (2)|13:270 (1)|1090092105; accessed 25 September 2019 (1)|385701 (3)|27679 (3) 1,009,890 1 0 NA

bio:Event, schema:Event (124 970)

property description subjects r_p dist_objs e_objs n objs_per_rec subjs_with_mult_vals name
rdf:type NA 124,970 100% 2 bio:Event (124,970)|schema:Event (124,970) 249,940 2 124,970 NA
gvp:displayOrder NA 124,970 100% 20 7 (96)|15 (2)|14 (2)|3 (3,304)|19 (1)|13 (2)|6 (187) 124,970 1 0 NA
dct:type NA 124,970 100% 52 aat:300393181 (2)|aat:300393192 (1)|aat:300263485 (63)|aat:300393197 (1)|aat:300162812 (29)|aat:300393207 (10)|aat:300393187 (1) 124,970 1 0 NA
schema:location NA 109,108 87.31% 8,359 tgn:2069937-place (2)|tgn:7453113-place (1)|tgn:7014130-place (1)|tgn:1039174-place (1)|tgn:7004673-place (1)|tgn:7010273-place (199)|tgn:5000445-place (1) 109,108 1 0 NA
rdfs:comment NA 22,849 18.28% 12,232 1833-1874 (1)|1535-1565 (1)|ca. 1964-ca. 1979 (1)|1750-1782 (1)|1894-1903 (1)|1677-1736 (1)|1590/1591 (1) 22,849 1 0 NA
gvp:estStart NA 21,579 17.27% 1,182 1818 (35)|0705 (1)|0100 (2)|-0200 (1)|1896 (45)|1790 (84)|0731 (1) 21,579 1 0 NA
gvp:estEnd NA 21,127 16.91% 1,236 1539 (19)|1561 (9)|0350 (1)|1503 (16)|1884 (79)|1754 (16)|1714 (18) 21,127 1 0 NA

foaf:Agent (363)

property description subjects r_p dist_objs e_objs n objs_per_rec subjs_with_mult_vals name
cc:license NA 363 100% 1 odcl:by/1.0/ (363) 363 1 0 NA
dc:identifier NA 363 100% 363 2503000313 (1)|2500000086 (1)|2500000232 (1)|2500000167 (1)|2500000009 (1)|2500000318 (1)|2500000265 (1) 363 1 0 NA
rdf:type NA 363 100% 1 foaf:Agent (363) 363 1 0 NA
void:inDataset NA 363 100% 1 getty:dataset/ulan (363) 363 1 0 NA
rdfs:seeAlso NA 363 100% 363 <http://www.getty.edu/vow/ULANContributor?find=&role=&nation=&contribid=2500000325> (1)|<http://www.getty.edu/vow/ULANContributor?find=&role=&nation=&contribid=2500000339> (1)|<http://www.getty.edu/vow/ULANContributor?find=&role=&nation=&contribid=2500000184> (1)|<http://www.getty.edu/vow/ULANContributor?find=&role=&nation=&contribid=2503000363> (1)|<http://www.getty.edu/vow/ULANContributor?find=&role=&nation=&contribid=2503000348> (1)|<http://www.getty.edu/vow/ULANContributor?find=&role=&nation=&contribid=2500000180> (1)|<http://www.getty.edu/vow/ULANContributor?find=&role=&nation=&contribid=2503000360> (1) 363 1 0 NA
foaf:nick NA 363 100% 362 GCI (1)|DHA-UCBerkeley (1)|GRI-LALAI (1)|M Adams (1)|ADS (1)|BVRL-UNM (1)|ETSAM (1) 363 1 0 NA
dct:license NA 363 100% 1 odcl:by/1.0/ (363) 363 1 0 NA
foaf:name NA 363 100% 363 Getty Conservation Institute, The Getty Center (Los Angeles, California) (1)|University of Tennessee, Knoxville (Knoxville, Tennessee) (1)|Sewall-Belmont House & Museum (Washington, DC) (1)|Museum of Fine Arts (Boston, Massachusetts) (1)|Staatliche Museen zu Berlin Preussischer Kulturbesitz (Berlin, Germany) (1)|Butler Gallery (Kilkenny, Ireland) (1)|Mystic Seaport - The Museum of America and the Sea (Mystic, Connecticut) (1) 363 1 0 NA

gvp:Biography (833 961)

property description subjects r_p dist_objs e_objs n objs_per_rec subjs_with_mult_vals name
schema:description NA 833,961 100% 390,315 German artist, 1460/1465-1523/1524 (1)|British government official and sitter, active mid-19th century (1)|German draughtsman, act.1715 (1)|Chinese sculptor, 1922-2002 (1)|German artist, died 1618 (1)|Spanish [?] sculptor; 1757-1794 (1)|English painter, 1893-1970 (1) 833,962 1 1 NA
rdf:type NA 833,961 100% 1 gvp:Biography (833,961) 833,961 1 0 NA
dct:contributor NA 814,067 97.61% 68 ulan_contrib:2500000273 (61)|ulan_contrib:2500000326 (2)|ulan_contrib:2500000120 (1)|ulan_contrib:2500000086 (2,770)|ulan_contrib:2500000324 (820)|ulan_contrib:2500000165 (1)|ulan_contrib:2500000089 (26,702) 840,770 1.03 26,703 NA
schema:gender NA 774,911 92.92% 4 aat:300189559 (461,638)|aat:300189557 (81,097)|aat:300400512 (232,167)|aat:300400513 (10) 774,912 1 1 NA
gvp:estStart NA 676,028 81.06% 1,562 1990 (48)|1542 (138)|1769 (684)|1474 (121)|1678 (266)|0165 (1)|1623 (308) 676,029 1 1 NA
gvp:estEnd NA 672,442 80.63% 1,874 0094 (3)|1012 (1)|1155 (4)|1632 (235)|0503 (1)|1566 (124)|1032 (2) 672,443 1 1 NA
schema:birthPlace NA 105,543 12.66% 15,902 tgn:1025977-place (8)|tgn:1027333-place (2)|tgn:1082205-place (1)|tgn:7026970-place (1)|tgn:1028032-place (1)|tgn:2026059-place (3)|tgn:1048119-place (1) 105,543 1 0 NA
schema:deathPlace NA 54,106 6.49% 6,695 tgn:1038494-place (3)|tgn:7010961-place (1)|tgn:1062578-place (1)|tgn:1019908-place (2)|tgn:7013763-place (1)|tgn:7014389-place (39)|tgn:7012395-place (1) 54,106 1 0 NA

gvp:Facet (5)

property description subjects r_p dist_objs e_objs n objs_per_rec subjs_with_mult_vals name
dc:identifier NA 5 100% 5 500000002 (1)|500299802 (1)|500355043 (1)|500125081 (1)|500000003 (1) 5 1 0 NA
gvp:agentTypePreferred NA 5 100% 2 aat:300379012 (1)|aat:300386699 (4) 5 1 0 NA
skosxl:prefLabel NA 5 100% 5 ulan_term:1500793581 (1)|ulan_term:1500793582 (1)|ulan_term:1500808247 (1)|ulan_term:1500808244 (1)|ulan_term:1500793584 (1) 5 1 0 NA
rdf:type NA 5 100% 1 gvp:Facet (5) 5 1 0 NA
void:inDataset NA 5 100% 1 getty:dataset/ulan (5) 5 1 0 NA
dct:modified NA 5 100% 78 2020-03-10T12:28:17 (1)|2013-07-08T11:37:06 (1)|2011-04-28T08:05:37 (1)|2009-02-18T13:34:34 (1)|2009-02-18T13:34:43 (1)|2006-03-08T16:03:02 (1)|2017-08-29T11:09:51 (1) 78 15.6 5 NA
cc:license NA 5 100% 1 odcl:by/1.0/ (5) 5 1 0 NA
skos:changeNote NA 5 100% 118 ulan_rev:5501741550 (1)|ulan_rev:5508749286 (1)|ulan_rev:5506205882 (1)|ulan_rev:5502832637 (1)|ulan_rev:5505607966 (1)|ulan_rev:5507997630 (1)|ulan_rev:5507997629 (1) 118 23.6 5 NA
dct:contributor NA 5 100% 1 ulan_contrib:2500000013 (5) 5 1 0 NA
dct:license NA 5 100% 1 odcl:by/1.0/ (5) 5 1 0 NA
gvp:prefLabelGVP NA 5 100% 5 ulan_term:1500808247 (1)|ulan_term:1500793581 (1)|ulan_term:1500808244 (1)|ulan_term:1500793582 (1)|ulan_term:1500793584 (1) 5 1 0 NA
foaf:focus NA 5 100% 5 ulan:500125081-agent (1)|ulan:500000002-agent (1)|ulan:500000003-agent (1)|ulan:500299802-agent (1)|ulan:500355043-agent (1) 5 1 0 NA
skos:inScheme NA 5 100% 1 ulan: (5) 5 1 0 NA
skos:scopeNote NA 5 100% 5 ulan_scopeNote:30279 (1)|ulan_scopeNote:54122 (1)|ulan_scopeNote:54105 (1)|ulan_scopeNote:121375 (1)|ulan_scopeNote:119894 (1) 5 1 0 NA
rdfs:seeAlso NA 5 100% 5 <http://www.getty.edu/vow/ULANFullDisplay?find=&role=&nation=&subjectid=500125081> (1)|<http://www.getty.edu/vow/ULANFullDisplay?find=&role=&nation=&subjectid=500299802> (1)|<http://www.getty.edu/vow/ULANFullDisplay?find=&role=&nation=&subjectid=500355043> (1)|<http://www.getty.edu/vow/ULANFullDisplay?find=&role=&nation=&subjectid=500000002> (1)|<http://www.getty.edu/vow/ULANFullDisplay?find=&role=&nation=&subjectid=500000003> (1) 5 1 0 NA
skosxl:altLabel NA 4 80% 6 ulan_term:1500673920 (1)|ulan_term:1500318902 (1)|ulan_term:1500000002 (1)|ulan_term:1500808248 (1)|ulan_term:1500793583 (1)|ulan_term:1500000003 (1) 6 1.5 1 NA
dct:created NA 3 60% 3 2010-07-11T17:35:17 (1)|2013-02-19T10:51:47 (1)|2006-03-08T16:01:48 (1) 3 1 0 NA
prov:wasGeneratedBy NA 3 60% 3 ulan_rev:5502673245 (1)|ulan_rev:5505127217 (1)|ulan_rev:5506205817 (1) 3 1 0 NA

gvp:GroupConcept (48 747)

property description subjects r_p dist_objs e_objs n objs_per_rec subjs_with_mult_vals name
gvp:broaderPreferred NA 48,747 100% 490 ulan:500115075 (1)|ulan:500293735 (1)|ulan:500312639 (1)|ulan:500243225 (1)|ulan:500304673 (1)|ulan:500300609 (6)|ulan:500312843 (6) 48,747 1 0 NA
gvp:parentString NA 48,747 100% 489 Ryerson and Burnham Libraries; Art Institute of Chicago; Corporate Bodies (2)|University of Reading; Corporate Bodies (3)|Armenian Patriarchate; Corporate Bodies (2)|Christie's (general entity); Corporate Bodies (3)|Yarmuk University; Corporate Bodies (2)|Palazzo Casali; Corporate Bodies (1)|University of Utah; Corporate Bodies (2) 48,747 1 0 NA
dct:license NA 48,747 100% 1 odcl:by/1.0/ (48,747) 48,747 1 0 NA
gvp:displayOrder NA 48,747 100% 41,731 36188 (1)|8798 (2)|24132 (1)|31565 (1)|18716 (1)|16271 (1)|22602 (1) 48,747 1 0 NA
gvp:agentTypePreferred NA 48,747 100% 277 aat:300312242 (42)|aat:300250472 (1)|aat:300025475 (7)|aat:300025313 (2)|aat:300025382 (1)|aat:300025336 (2)|aat:300025541 (2) 48,747 1 0 NA
skosxl:prefLabel NA 48,747 100% 49,201 ulan_term:1501305111 (1)|ulan_term:1500689807 (1)|ulan_term:1501306053 (1)|ulan_term:1500547629 (1)|ulan_term:1500931365-fr (1)|ulan_term:1500702639 (1)|ulan_term:1500543995 (1) 49,201 1.01 430 NA
rdf:type NA 48,747 100% 1 gvp:GroupConcept (48,747) 48,747 1 0 NA
void:inDataset NA 48,747 100% 1 getty:dataset/ulan (48,747) 48,747 1 0 NA
rdfs:seeAlso NA 48,747 100% 48,747 <http://www.getty.edu/vow/ULANFullDisplay?find=&role=&nation=&subjectid=500205848> (1)|<http://www.getty.edu/vow/ULANFullDisplay?find=&role=&nation=&subjectid=500330301> (1)|<http://www.getty.edu/vow/ULANFullDisplay?find=&role=&nation=&subjectid=500068041> (1)|<http://www.getty.edu/vow/ULANFullDisplay?find=&role=&nation=&subjectid=500300296> (1)|<http://www.getty.edu/vow/ULANFullDisplay?find=&role=&nation=&subjectid=500064399> (1)|<http://www.getty.edu/vow/ULANFullDisplay?find=&role=&nation=&subjectid=500451282> (1)|<http://www.getty.edu/vow/ULANFullDisplay?find=&role=&nation=&subjectid=500280146> (1) 48,747 1 0 NA
cc:license NA 48,747 100% 1 odcl:by/1.0/ (48,747) 48,747 1 0 NA
dc:identifier NA 48,747 100% 48,747 500061562 (1)|500302307 (1)|500209819 (1)|500221066 (1)|500283996 (1)|500310718 (1)|500245948 (1) 48,747 1 0 NA
dct:contributor NA 48,747 100% 38 ulan_contrib:2500000130 (23)|ulan_contrib:2500000288 (140)|ulan_contrib:2500000003 (925)|ulan_contrib:2500000008 (26,117)|ulan_contrib:2500000015 (1)|ulan_contrib:2500000179 (1)|ulan_contrib:2500000279 (4,553) 83,625 1.72 29,103 NA
skos:changeNote NA 48,747 100% 293,609 ulan_rev:5504349570 (1)|ulan_rev:5504269109 (1)|ulan_rev:5504379793 (1)|ulan_rev:5504561524 (1)|ulan_rev:5505925014 (1)|ulan_rev:5504419770 (1)|ulan_rev:5505885709 (1) 293,609 6.02 48,732 NA
gvp:parentStringAbbrev NA 48,747 100% 489 Universidad Iberoamericana; Corporate Bodies (1)|Louvre Museum; Corporate Bodies (5)|University of Sydney; Corporate Bodies (2)|Eberhard-Karls-Universit\u00E4t T\u00FCbingen; Corporate Bodies (4)|National Museums in Berlin; Corporate Bodies (27)|Palazzo dei Diamanti; Corporate Bodies (1)|University of Houston; Corporate Bodies (3) 48,747 1 0 NA
gvp:prefLabelGVP NA 48,747 100% 48,747 ulan_term:1500506457 (1)|ulan_term:1501298373 (1)|ulan_term:1500523258 (1)|ulan_term:1500541305 (1)|ulan_term:1501153123 (1)|ulan_term:1500701867 (1)|ulan_term:1500692460 (1) 48,747 1 0 NA
foaf:focus NA 48,747 100% 48,747 ulan:500255740-agent (1)|ulan:500117319-agent (1)|ulan:500310307-agent (1)|ulan:500304728-agent (1)|ulan:500116557-agent (1)|ulan:500280065-agent (1)|ulan:500278176-agent (1) 48,747 1 0 NA
skos:inScheme NA 48,747 100% 1 ulan: (48,747) 48,747 1 0 NA
dct:modified NA 48,746 100% 95,969 2019-03-08T12:39:15 (1)|2009-08-05T11:30:12 (1)|2011-03-28T09:59:04 (1)|2017-05-25T13:16:32 (1)|2009-06-14T14:18:50 (1)|2011-08-25T11:33:31 (1)|2013-02-12T11:07:03 (1) 151,637 3.11 43,129 NA
dct:created NA 48,656 99.81% 22,461 2009-06-15T21:57:17 (1)|2010-09-23T23:19:06 (7)|2009-06-14T13:24:52 (1)|2008-08-16T22:52:23 (1)|2010-09-23T22:55:09 (8)|2009-06-16T02:51:01 (1)|2009-06-16T07:58:11 (2) 48,719 1 56 NA
prov:wasGeneratedBy NA 48,656 99.81% 48,719 ulan_rev:5504210714 (1)|ulan_rev:5504262619 (1)|ulan_rev:5510090774 (1)|ulan_rev:5504125441 (1)|ulan_rev:5510087210 (1)|ulan_rev:5505170084 (1)|ulan_rev:5505166704 (1) 48,719 1 56 NA
gvp:broaderInstantial NA 47,526 97.5% 30 ulan:500312804 (1)|ulan:500491428 (4,298)|ulan:500303730 (6)|ulan:500373112 (2)|ulan:500312782 (1)|ulan:500450277 (3)|ulan:500313861 (2) 47,532 1 6 NA
dct:source NA 46,870 96.15% 48,889 ulan_source:2100001457-subject-500046611 (1)|ulan_source:2100145862-subject-500276981 (1)|ulan_source:2100186163-subject-500247161 (1)|ulan_source:2100186163-subject-500214284 (1)|ulan_source:2100053308 (1)|ulan_source:2100130147-subject-500233090 (1)|ulan_source:2100186163-subject-500305044 (1) 74,017 1.58 15,062 NA
dct:issued NA 39,381 80.79% 12,063 2010-10-14T14:40:27 (1)|2009-08-10T11:22:00 (2)|2010-02-11T11:24:08 (1)|2010-10-05T15:01:49 (5)|2010-10-10T11:51:33 (3)|2010-09-30T19:50:33 (3)|2010-09-30T20:10:42 (2) 39,517 1 132 NA
skos:scopeNote NA 24,005 49.24% 24,069 ulan_scopeNote:114082 (1)|ulan_scopeNote:98725 (1)|ulan_scopeNote:58959 (1)|ulan_scopeNote:90859 (1)|ulan_scopeNote:112229 (1)|ulan_scopeNote:127311 (1)|ulan_scopeNote:79772 (1) 24,069 1 57 NA
skosxl:altLabel NA 15,680 32.17% 26,219 ulan_term:1500631117 (1)|ulan_term:1500580388 (1)|ulan_term:1500531376 (1)|ulan_term:1501311074 (1)|ulan_term:1500519070 (1)|ulan_term:1500611866 (1)|ulan_term:1500527193 (1) 26,219 1.67 4,701 NA
skos:exactMatch NA 8,081 16.58% 8,126 lcnaf:n86866181 (1)|lcnaf:n50079442 (1)|lcnaf:n50065549 (1)|lcnaf:n82242911 (1)|lcnaf:n79066149 (1)|lcnaf:n91117171 (1)|lcnaf:n86815614 (1) 8,133 1.01 51 NA
gvp:agentTypeNonPreferred NA 6,066 12.44% 318 aat:300025820 (1)|aat:300025351 (2)|aat:300025153 (7)|aat:300264531 (12)|aat:300024987 (384)|aat:300025108 (3)|aat:300236161 (1) 8,172 1.35 1,457 NA
gvp:ulan1318_member_was NA 3,706 7.6% 7,874 ulan:500099265 (1)|ulan:500355535 (1)|ulan:500117150 (1)|ulan:500433820 (1)|ulan:500778615 (1)|ulan:500006864 (1)|ulan:500127820 (1) 8,370 2.26 1,726 NA
gvp:ulan1000_related_to NA 1,878 3.85% 2,381 ulan:500285745 (1)|ulan:500257042 (1)|ulan:500264643 (1)|ulan:500090866 (1)|ulan:500069757 (1)|ulan:500105963 (1)|ulan:500062963 (1) 2,542 1.35 485 NA
gvp:broaderPartitive NA 1,255 2.57% 483 ulan:500312944 (1)|ulan:500312824 (3)|ulan:500312896 (4)|ulan:500216178 (3)|ulan:500231720 (1)|ulan:500331817 (1)|ulan:500302339 (4) 1,264 1.01 8 NA
gvp:ulan1314_partner_was NA 712 1.46% 1,065 ulan:500036713 (1)|ulan:500060497 (3)|ulan:500519368 (1)|ulan:500070271 (1)|ulan:500287441 (1)|ulan:500104693 (1)|ulan:500085464 (1) 1,202 1.69 391 NA
gvp:ulan1411_successor_of NA 483 0.99% 482 ulan:500221192 (1)|ulan:500242406 (1)|ulan:500357019 (1)|ulan:500245133 (1)|ulan:500260999 (1)|ulan:500518797 (1)|ulan:500293937 (1) 499 1.03 13 NA
gvp:ulan1412_predecessor_of NA 483 0.99% 485 ulan:500241273 (1)|ulan:500355949 (1)|ulan:500215055 (1)|ulan:500263454 (1)|ulan:500226181 (1)|ulan:500237688 (1)|ulan:500337038 (1) 501 1.04 17 NA
gvp:ulan2573_founded_by NA 408 0.84% 469 ulan:500034407 (1)|ulan:500222859 (1)|ulan:500045631 (1)|ulan:500058534 (1)|ulan:500779953 (1)|ulan:500062799 (1)|ulan:500260689 (1) 487 1.19 49 NA
gvp:ulan1003_associated_with NA 290 0.59% 390 ulan:500453157 (1)|ulan:500014785 (1)|ulan:500055134 (1)|ulan:500320387 (1)|ulan:500122098 (1)|ulan:500453726 (1)|ulan:500030531 (1) 411 1.42 57 NA
gvp:ulan1317_member_of NA 226 0.46% 179 ulan:500231718 (1)|ulan:500063280 (1)|ulan:500333879 (1)|ulan:500116480 (1)|ulan:500005713 (1)|ulan:500116540 (2)|ulan:500013541 (1) 273 1.21 16 NA
skos:closeMatch NA 121 0.25% 121 lcsh:sh85062711 (1)|lcsh:sh2003005510 (1)|lcsh:sh85015488 (1)|lcsh:sh85146960 (1)|lcsh:sh85073597 (1)|lcsh:sh92002643 (1)|lcsh:sh86005089 (1) 121 1 0 NA
gvp:ulan1007_distinguished_from NA 88 0.18% 89 ulan:500301685 (1)|ulan:500487142 (1)|ulan:500221483 (1)|ulan:500269904 (1)|ulan:500319063 (1)|ulan:500353780 (1)|ulan:500100126 (1) 93 1.06 3 NA
gvp:ulan1218_employee_was NA 60 0.12% 400 ulan:500486600 (1)|ulan:500491052 (1)|ulan:500033649 (2)|ulan:500065957 (1)|ulan:500491173 (2)|ulan:500491148 (1)|ulan:500491246 (1) 431 7.18 17 NA
gvp:ulan1316_principal_was NA 59 0.12% 59 ulan:500070468 (1)|ulan:500353716 (1)|ulan:500016696 (1)|ulan:500240772 (1)|ulan:500514985 (1)|ulan:500109206 (1)|ulan:500255700 (1) 64 1.08 5 NA
gvp:ulan2829_student_was NA 57 0.12% 106 ulan:500073057 (2)|ulan:500333449 (1)|ulan:500012591 (1)|ulan:500334309 (1)|ulan:500125894 (1)|ulan:500355897 (2)|ulan:500280877 (2) 124 2.18 26 NA
gvp:ulan2575_directed_by NA 56 0.11% 67 ulan:500016215 (1)|ulan:500336525 (1)|ulan:500115099 (1)|ulan:500034857 (1)|ulan:500088797 (1)|ulan:500009203 (1)|ulan:500273837 (1) 71 1.27 9 NA
gvp:broaderNonPreferred NA 44 0.09% 19 ulan:500289605 (1)|ulan:500237333 (1)|ulan:500314808 (1)|ulan:500450277 (3)|ulan:500307202 (1)|ulan:500257551 (1)|ulan:500125180 (1) 49 1.11 5 NA
gvp:ulan1303_collaborated_with NA 35 0.07% 43 ulan:500033276 (1)|ulan:500119142 (1)|ulan:500092036 (1)|ulan:500006293 (1)|ulan:500373183 (2)|ulan:500780038 (1)|ulan:500033347 (1) 52 1.49 9 NA
gvp:ulan2572_founder_of NA 29 0.06% 29 ulan:500262301 (1)|ulan:500246737 (1)|ulan:500327586 (1)|ulan:500334141 (1)|ulan:500063527 (1)|ulan:500236507 (1)|ulan:500016554 (1) 30 1.03 1 NA
gvp:ulan2779_owned_by NA 29 0.06% 33 ulan:500329787 (1)|ulan:500122354 (1)|ulan:500333979 (1)|ulan:500109506 (1)|ulan:500117166 (1)|ulan:500319125 (1)|ulan:500353389 (1) 36 1.24 5 NA
gvp:ulan1313_partner_in NA 26 0.05% 23 ulan:500519192 (1)|ulan:500232277 (1)|ulan:500016620 (1)|ulan:500221939 (2)|ulan:500073641 (1)|ulan:500486572 (2)|ulan:500001449 (1) 29 1.12 3 NA
gvp:ulan1413_administration_overlaps_with NA 23 0.05% 23 ulan:500292436 (1)|ulan:500229502 (1)|ulan:500204924 (1)|ulan:500269532 (1)|ulan:500125848 (3)|ulan:500256337 (1)|ulan:500247082 (1) 26 1.13 2 NA
gvp:ulan2782_dedicated_to NA 22 0.05% 13 ulan:500009666 (3)|ulan:500016619 (4)|ulan:500490171 (1)|ulan:500116675 (1)|ulan:500020307 (3)|ulan:500404047 (1)|ulan:500019484 (1) 22 1 0 NA
gvp:ulan1332_worker_was NA 18 0.04% 18 ulan:500524731 (1)|ulan:500126098 (1)|ulan:500291750 (1)|ulan:500775652 (1)|ulan:500018832 (1)|ulan:500122612 (1)|ulan:500084413 (1) 20 1.11 2 NA
gvp:ulan1305_worked_with NA 14 0.03% 16 ulan:500124173 (1)|ulan:500003986 (2)|ulan:500033797 (1)|ulan:500251932 (1)|ulan:500224389 (1)|ulan:500251933 (1)|ulan:500335101 (1) 17 1.21 2 NA
