119 914 198 entities in total. Constituent files:
Legend for the tables below:
subjects: how many subjects have at least one of this
propertyr_p: the above as a percentage of all subjectsdist_vals: the number of different values appearing in
this property + fielde_vals: at most seven random sample values of this
property + fieldn: the total number of appearances of this property +
fieldvals_per_subj: calculated from the above, the mean
number of appearances of this property + field per subjectsubjs_with_mult_vals: the number of subjects that have
more than one repetition of this property + fieldIn total, 6 205 distinct properties are used.
| property | field | subjects | r_p | dist_vals | e_vals | n | vals_per_subj | subjs_with_mult_vals |
|---|---|---|---|---|---|---|---|---|
| instance of (P31) | value_entity_id | 13,329,185 | 100% | 804 | moral character (Q12504525) (1)|pseudo-author (Q92306274) (164)|Wikimedia internal item (Q17442446) (1)|acharya (Q1351823) (1)|清末臺灣四大奇案 (Q22079081) (2)|image (Q1659580) (1)|executive producer (Q1053574) (1) | 13,333,586 | 1 | 4,079 |
| sex or gender (P21) | value_entity_id | 10,851,281 | 81.41% | 59 | takatāpui (Q7677449) (11)|gender unknown (Q116741172) (2)|kathoey (Q746411) (1)|intersex woman (Q121307100) (61)|faʻafafine (Q1399232) (12)|androgyne (Q9151342) (5)|travesti (Q17148251) (50) | 10,855,357 | 1 | 4,011 |
| occupation (P106) | value_entity_id | 9,723,281 | 72.95% | 22,320 | career officer (Q138041749) (25)|town crier (Q1500389) (17)|French Section of the Workers' International (Q1332068) (1)|dog groomer (Q3530440) (5)|full stack developer (Q96072517) (14)|Yongmudo practitioner (Q100343194) (2)|lantmannaskoleföreståndare (Q111702213) (1) | 13,452,903 | 1 | 2,275,456 |
| given name (P735) | value_entity_id | 8,097,364 | 60.75% | 105,466 | Goodhope (Q118951250) (1)|Louis-Napoléon (Q125881070) (11)|Louis-Albin (Q60589483) (2)|Tri (Q123741547) (1)|Jessia (Q98163021) (1)|Petja (Q20524286) (5)|قعقاع (Q63929592) (2) |
8,695,788 | 1 | 514,917 |
| date of birth (P569) | after | 7,752,117 | 58.16% | 2 | 1 (3)|0 (8,080,760) | 8,080,763 | 1 | 315,386 |
| date of birth (P569) | before | 7,752,117 | 58.16% | 1 | 0 (8,080,763) | 8,080,763 | 1 | 315,386 |
| date of birth (P569) | calendarmodel_entity_id | 7,752,117 | 58.16% | 2 | proleptic Julian calendar (Q1985786) (136,021)|proleptic Gregorian calendar (Q1985727) (7,944,742) | 8,080,763 | 1 | 315,386 |
| date of birth (P569) | precision | 7,752,117 | 58.16% | 9 | 5 (4)|9 (2,994,407)|11 (4,863,387)|6 (4,823)|8 (25,918)|4 (1)|1 (1) | 8,080,763 | 1 | 315,386 |
| date of birth (P569) | time | 7,752,117 | 58.16% | 170,605 | +1866-03-00T00:00:00Z (10)|+1716-02-06T00:00:00Z (4)|+1666-05-06T00:00:00Z (2)|+1885-12-05T00:00:00Z (56)|+1962-09-04T00:00:00Z (108)|+1773-10-23T00:00:00Z (5)|+1798-05-06T00:00:00Z (15) | 8,080,763 | 1 | 315,386 |
| date of birth (P569) | timezone | 7,752,117 | 58.16% | 2 | 0 (8,079,735)|60 (1,028) | 8,080,763 | 1 | 315,386 |
| family name (P734) | value_entity_id | 5,953,832 | 44.67% | 533,573 | Vélez de Guevara (Q47164922) (6)|Chireux (Q65099798) (1)|Carrión (Q5046483) (68)|Кайтмазов (Q24955924) (1)|Eyskens (Q71428632) (6)|Ruthström (Q46529777) (2)|Cagniard (Q111287077) (2) | 6,155,771 | 1 | 190,837 |
| country of citizenship (P27) | value_entity_id | 5,670,857 | 42.54% | 3,872 | Malwa Sultanate (Q937879) (2)|Hohenzollern-Sigmaringen (Q157013) (11)|Bayelsa State (Q532153) (2)|Encamp (Q24269) (4)|Bithynia et Pontus (Q913382) (1)|Malerkotla State (Q11934705) (1)|Lübeck (Q2843) (47) | 6,210,332 | 1 | 471,723 |
| place of birth (P19) | value_entity_id | 4,125,268 | 30.95% | 298,929 | Józefów Witowicki (Q6321038) (1)|Valtice (Q782147) (239)|Wołowiec, Lesser Poland Voivodeship (Q2855659) (2)|Seymour Place (Q64363539) (1)|Llabià (Q17182129) (1)|Winiary (Q9375198) (1)|Vaux-sur-Aure (Q217084) (1) | 4,171,772 | 1 | 44,581 |
| VIAF cluster ID (P214) | value | 4,053,092 | 30.41% | 4,134,031 | 38259536 (1)|273648989 (1)|85372820 (1)|66471792 (1)|29145910202227022669 (1)|35557427 (1)|16436113 (1) | 4,141,427 | 1 | 71,562 |
| date of death (P570) | after | 3,632,634 | 27.25% | 2 | 1 (2)|0 (3,838,002) | 3,838,004 | 1 | 197,099 |
| date of death (P570) | before | 3,632,634 | 27.25% | 1 | 0 (3,838,004) | 3,838,004 | 1 | 197,099 |
| date of death (P570) | calendarmodel_entity_id | 3,632,634 | 27.25% | 2 | proleptic Julian calendar (Q1985786) (89,240)|proleptic Gregorian calendar (Q1985727) (3,748,764) | 3,838,004 | 1 | 197,099 |
| date of death (P570) | precision | 3,632,634 | 27.25% | 10 | 8 (88,370)|7 (31,661)|6 (582)|5 (2)|10 (57,861)|9 (1,122,476)|3 (1) | 3,838,004 | 1 | 197,099 |
| date of death (P570) | time | 3,632,634 | 27.25% | 200,553 | +1767-05-14T00:00:00Z (2)|+1716-02-14T00:00:00Z (1)|+1848-10-10T00:00:00Z (7)|+1908-04-23T00:00:00Z (19)|+1924-01-11T00:00:00Z (20)|+1552-04-29T00:00:00Z (1)|+1861-05-19T00:00:00Z (13) | 3,838,004 | 1 | 197,099 |
| date of death (P570) | timezone | 3,632,634 | 27.25% | 2 | 60 (713)|0 (3,837,291) | 3,838,004 | 1 | 197,099 |
| languages spoken, written or signed (P1412) | value_entity_id | 3,145,518 | 23.6% | 2,557 | Kituba (Q35746) (3)|Tabasaran (Q34079) (12)|Circassian (Q858543) (7)|Lepcha (Q35990) (1)|Tok Pisin (Q34159) (9)|Qashqai (Q13192) (2)|Makhuwa (Q33882) (23) | 3,531,566 | 1 | 295,607 |
| Google Knowledge Graph ID (P2671) | value | 2,851,614 | 21.39% | 2,862,333 | /g/1ydxpryh4 (1)|/g/11f006hbrl (1)|/g/11f1x42plm (1)|/g/11tcs5qvjw (1)|/g/11rq4r3869 (1)|/g/1223qywn (1)|/g/11bwf6qjjw (1) | 2,863,076 | 1 | 11,048 |
| GND ID (P227) | value | 2,678,824 | 20.1% | 2,694,203 | 1062179307 (1)|1045258288 (1)|1061746925 (1)|1167737660 (1)|106466797X (1)|114631826X (1)|1051853478 (1) | 2,696,648 | 1 | 15,678 |
| educated at (P69) | value_entity_id | 2,472,268 | 18.55% | 90,203 | Boys' Latin School of Maryland (Q4952608) (18)|Formation Continue UNIL-EPFL (Q33121359) (1)|National Chengchi University (Q712849) (857)|Naledi Senior Secondary School (Q131861670) (1)|School of Performing Arts (Q103813781) (1)|Pickens High School (Q7190787) (1)|University of Hull School of Languages Linguistics and Cultures (Q86026532) (1) | 3,595,692 | 1 | 767,200 |
| ISNI (P213) | value | 2,275,526 | 17.07% | 2,291,629 | 0000000116146643 (1)|0000000113130435 (1)|0000000011957925 (1)|0000000387636783 (1)|0000000047761633 (1)|0000000050038745 (1)|0000000040697966 (1) | 2,293,788 | 1 | 16,563 |
| ORCID iD (P496) | value | 1,964,249 | 14.74% | 1,969,780 | 0000-0001-6070-6919 (1)|0000-0002-0163-4529 (1)|0000-0003-1350-1851 (1)|0000-0002-3227-9857 (1)|0000-0002-9543-0542 (1)|0000-0003-0815-009X (1)|0000-0002-3870-2812 (1) | 1,972,564 | 1 | 8,164 |
| place of death (P20) | value_entity_id | 1,671,510 | 12.54% | 138,840 | Novoilyinsk (Q19691635) (1)|Château de Clisson (Q1011390) (2)|Allentown (Q142811) (106)|Tura Beach (Q7853632) (2)|Pieve Ligure (Q266620) (5)|Cittadella (Q867647) (1)|طبرسران (Q4449209) (3) |
1,697,481 | 1 | 25,299 |
| employer (P108) | value_entity_id | 1,550,829 | 11.63% | 160,381 | New York State Police (Q1057860) (3)|Queen Anne High School (Q7270211) (1)|Sanok Rubber Company (Q9345987) (1)|University of Rojava (Q28129172) (1)|Late Show with David Letterman (Q858778) (1)|WTXL-TV (Q7956509) (1)|East Carolina Pirates football (Q5328013) (1) | 2,536,952 | 2 | 515,112 |
| Freebase ID (P646) | value | 1,442,644 | 10.82% | 1,442,299 | /m/027zbkm (1)|/m/0bh9_q0 (1)|/m/012zcs2s (1)|/m/0btjrt (1)|/m/05zl2g8 (1)|/m/02rld2r (1)|/m/0h5n3z0 (1) | 1,443,177 | 1 | 532 |
| sport (P641) | value_entity_id | 1,419,033 | 10.65% | 1,333 | coach (Q41583) (1)|mermaiding (Q6819872) (1)|kicksled racing (Q50104871) (1)|college football (Q1109032) (2,888)|heptathlete (Q21141393) (1)|casting (Q933235) (8)|tennis player (Q10833314) (2) | 1,455,226 | 1 | 32,481 |
| Library of Congress authority ID (P244) | value | 1,412,316 | 10.6% | 1,418,307 | nb2008011014 (1)|no2003060787 (1)|n2013050630 (1)|n97060296 (1)|no2009043293 (1)|no2011066697 (1)|no2017016493 (1) | 1,419,029 | 1 | 6,385 |
| image (P18) | value | 1,378,634 | 10.34% | 1,419,974 | Aso Rostami Kurdish Iranian political activist.jpg (1)|Alexandra-Flint FrankfurterBuchmesse2022.jpg (1)|Carl Collander 1838 SPA (cropped).jpg (1)|Zoran Tucić.jpg (1)|The Roches (1980 publicity photo).jpg (1)|Markus-Böckermann-Münster2012.jpg (1)|Inge de Bruijn en Jacco Verhaeren 1a.jpg (1) | 1,429,238 | 1 | 42,658 |
| WorldCat Entities ID (P10832) | value | 1,314,196 | 9.86% | 1,319,741 | E39PBJpykxYKRFMKx3CYGmQ8YP (1)|E39PBJy8tmTRrt6BdRtFRQxbh3 (1)|E39PBJbRqk6kGVWkXXdtfwc9Dq (1)|E39PBJdRvcqh4XkVGYcxDgFdwC (1)|E39PBJyRDF8Wx3xT9gK9GxBtrq (1)|E39PBJfmvHXjtd3kwhjvfyxkXd (1)|E39PBJpJjbHB7xtVycJq4QckjC (1) | 1,319,790 | 1 | 5,354 |
| DDB person (GND) ID (P13049) | value | 1,286,754 | 9.65% | 1,287,398 | 1119266645 (1)|1081740612 (1)|132639246 (1)|124183263 (1)|129476442X (1)|115235261X (1)|141322136 (1) | 1,287,584 | 1 | 791 |
| father (P22) | value_entity_id | 1,178,296 | 8.84% | 682,553 | Vladimir Komarovsky (Q104733196) (1)|Etienne de Morvillier, Seigneur de Nèzement, de Saint-Lubin et de La Sourdière (Q101499725) (2)|Sir Robert Maxwell of Pollok (Q75969599) (1)|Ali Bozer (Q459130) (1)|Ye Shang (Q45405457) (1)|Charles Louis Bretagne de La Trémoille (Q2959673) (1)|Tobias Kirveskoski (Q106323483) (1) | 1,181,293 | 1 | 2,900 |
| Commons category (P373) | value | 1,064,922 | 7.99% | 1,063,696 | Martha Moyano (1)|Winnie Teschmacher (1)|Jan Drummen (1)|Christophe Looten (1)|Ryunosuke Aibara (1)|Yuki Kobayashi (1)|Alexander Henry Holcombe (1) | 1,065,042 | 1 | 114 |
| child (P40) | value_entity_id | 1,041,443 | 7.81% | 1,202,137 | Estelle Codrington (Q75611044) (2)|François-Rodolphe de Weiss (Q1445906) (1)|Johan Giös (Q112970870) (2)|Zhao Chun (Q45425748) (1)|John Onslow, of Rodington, Salop (Q116145563) (2)|Zhao Rujuan (Q45408197) (1)|Hannah Boyle (Q75550075) (2) | 1,909,774 | 2 | 381,163 |
| Yale LUX ID (P13591) | value | 973,285 | 7.3% | 966,881 | person/f6f52059-b439-42e4-ac7c-852111250879 (1)|person/87861163-2b4b-49e4-b138-469a560e0eb2 (1)|person/137625d9-4c88-4a70-acce-b4bac3404e56 (1)|person/7f344b7d-3db4-4908-baf2-f285675dc46a (1)|person/e0b2601a-e29a-4c82-b227-349132e31efc (1)|person/ea8dbed4-1814-47cb-8bb9-9dcf1887a6f5 (1)|person/a4104d70-60a0-4dd7-bff5-dbd4b28cbcd8 (1) | 973,360 | 1 | 73 |
| IdRef ID (P269) | value | 966,646 | 7.25% | 969,275 | 030910315 (1)|156464950 (1)|133493873 (1)|193968290 (1)|086047841 (1)|034854436 (1)|035134933 (1) | 969,754 | 1 | 3,039 |
| position held (P39) | value_entity_id | 955,608 | 7.17% | 144,450 | conseiller municipal de Beaufort (Q65474560) (2)|Mayor of Francisco Morato (Q105661427) (1)|Mayor of Bazauges (Q65181120) (2)|conseiller municipal d'Eyzahut (Q65484284) (2)|ambassador of France to Ecuador (Q26265825) (14)|Minister of Water Resources and Irrigation of the Republic of Kazakhstan (Q127788768) (1)|Geltungsjude (Q880810) (1) | 1,838,950 | 2 | 374,963 |
| Deutsche Biographie (GND) ID (P7902) | value | 949,517 | 7.12% | 950,937 | 1192068815 (1)|1152395890 (1)|1062378164 (1)|1053633017 (1)|136030785 (1)|119078414 (1)|1061581616 (1) | 951,253 | 1 | 1,706 |
| spouse (P26) | value_entity_id | 826,730 | 6.2% | 826,888 | Jean Josipovici (Q3172839) (1)|Ioannis S. Paraskevopoulos (Q1384364) (1)|Countess Régine de Lannoy (Q76250282) (1)|Jane Philippa Raikes (Q75875157) (1)|Joan Bailey-Wilson (Q42113803) (1)|Dick Kimber (Q30086669) (1)|Sarah (?) (Q76092058) (1) | 901,591 | 1 | 64,152 |
| award received (P166) | value_entity_id | 792,763 | 5.95% | 44,340 | Wikisword (Q131758170) (7)|Lew Allen Award (Q60741078) (5)|R. J. W. Douglas Medal (Q7273730) (11)|Litera (Q123758324) (1)|Artist Fellowship of the Illinois Arts Council (Q137704793) (1)|Jackie Rosati Award for Excellence (Q106002723) (1)|Medal of the Sword (Q10686396) (3) | 1,756,215 | 2 | 317,191 |
| name in native language (P1559) | language | 765,584 | 5.74% | 503 | nap (5)|jut (1)|kk-kz (28)|de-at (207)|oj (10)|tt-latn (58)|gom-deva (4) | 777,098 | 1 | 10,429 |
| name in native language (P1559) | language_text | 765,584 | 5.74% | 756,213 | en-gb: John Horace Parry (1)|fr: Élie Robert Schmitz (1)|fr: Alain-René Lesage (1)|th: วารินทร์ วงศ์หาญเชาว์ (1)|pl: Wojciech Borkowski (1)|pl: Wojciech Bakun (1)|de: Eveline Hasler (1) | 777,098 | 1 | 10,429 |
| NL CR AUT ID (P691) | value | 733,614 | 5.5% | 742,476 | ola2015871211 (1)|vse2007365356 (1)|jx20070117001 (1)|xx0149597 (1)|jcu2013798967 (1)|mzk2011655183 (1)|jk01071002 (1) | 742,958 | 1 | 7,357 |
| mother (P25) | value_entity_id | 731,937 | 5.49% | 362,266 | Helen Mary Collyar (Q75432643) (4)|Vendela Sofia Lagerhjelm (Q113553969) (1)|Therese, Fürstin von Wrede (Q131446938) (1)|Аллунан Марина Викторовна (Q19822697) (1)|Susan Lesley Marion Keith (Q76096282) (1)|Jean Elizabeth Thomson (Q75568817) (3)|Ruby Florence Selwyn Yager (Q75470196) (3) | 733,039 | 1 | 1,067 |
| Prabook ID (P3368) | value | 731,155 | 5.49% | 731,931 | 620436 (1)|343194 (1)|1930717 (1)|1731380 (1)|2184324 (1)|728137 (1)|1948205 (1) | 731,934 | 1 | 736 |
| The Peerage person ID (P4638) | value | 716,783 | 5.38% | 719,894 | p63890.htm#i638899 (1)|p42442.htm#i424420 (1)|p68831.htm#i688310 (1)|p64853.htm#i648529 (1)|p16066.htm#i160656 (1)|p46741.htm#i467404 (1)|p26928.htm#i269279 (1) | 720,042 | 1 | 3,091 |
| NUKAT ID (P1207) | value | 701,804 | 5.27% | 703,300 | n2011043290 (1)|n2016053187 (1)|n2012063020 (1)|n2008120988 (1)|n2012164234 (1)|n2009114188 (1)|n2015005304 (1) | 703,576 | 1 | 1,745 |
| member of sports team (P54) | value_entity_id | 646,381 | 4.85% | 50,344 | Bates Bobcats men's soccer (Q107879737) (1)|FC Dynamo Volgograd (Q9207592) (3)|Traveland Olsztyn (Q7835972) (23)|InForm TMX MAKE (Q131427631) (12)|Çorluspor 1947 (Q6090437) (6)|Colombia women's national under-20 football team (Q23013939) (17)|Volley Club de Marcq-en-Barœul (Q3562893) (10) | 1,758,947 | 3 | 282,785 |
| National Library of Israel J9U ID (P8189) | value | 631,672 | 4.74% | 632,489 | 987007285961005171 (1)|987007264922905171 (1)|987007343038505171 (1)|987007422506805171 (1)|987007322451005171 (1)|987007461324105171 (1)|987007265186405171 (1) | 632,600 | 1 | 917 |
| Bibliothèque nationale de France ID (P268) | value | 623,162 | 4.68% | 629,114 | 103993027 (1)|15589109x (1)|15895212v (1)|13517759x (1)|11899695w (1)|10445264p (1)|13993087m (1) | 629,335 | 1 | 5,619 |
| Nationale Thesaurus voor Auteursnamen ID (P1006) | value | 586,598 | 4.4% | 590,053 | 068225385 (1)|073962570 (1)|188682090 (1)|070152519 (1)|191420077 (1)|067650724 (1)|06980768X (1) | 590,206 | 1 | 3,445 |
| member of political party (P102) | value_entity_id | 573,781 | 4.3% | 13,702 | Alba Party (Q106205438) (6)|United Self-Defense Forces of Colombia (Q786385) (2)|Slovenian People's Party (Hungary) (Q1299324) (2)|De Blaricumse Partij (Q110860385) (1)|ACT-CIS Partylist (Q65071955) (3)|Eidgenössische Arbeiter- und Bauernpartei (EABP) (Q131439279) (1)|United Party (Q2495287) (10) | 641,790 | 1 | 50,727 |
| field of work (P101) | value_entity_id | 570,626 | 4.28% | 38,738 | library assessment (Q6542545) (1)|Neurophysiology (Q15758175) (1)|rural transport (Q119503062) (1)|data center management (Q60750670) (1)|specialized terminology (Q1391494) (26)|climate action (Q22661680) (2)|manufacture of musical instruments (Q29584647) (1) | 1,286,647 | 2 | 320,915 |
| described by source (P1343) | value_entity_id | 568,730 | 4.27% | 25,126 | Draft History of Qing, volume 501 (Q85621231) (16)|Eugen Gabritschevsky. The forgotten Fate of geneticist and a naturalist (Q127691441) (1)|FamousFix (Q111731432) (1)|Adenauers vergessener Retter (Q63276114) (3)|Gilder, Jeannette Leonard (1849-1916) (Q103859276) (1)|Karolinska krigares dagböcker jämte andra samtida skrifter. III (Q102461137) (2)|Imprisoned trans woman Malak al-Kashif sexually assaulted, subjected to forced anal examination in state hospital (Q64748729) (1) | 884,506 | 2 | 135,667 |
| IMDb ID (P345) | value | 566,978 | 4.25% | 573,391 | nm0161133 (1)|nm0304284 (1)|nm0815673 (1)|nm4239347 (1)|nm5637885 (1)|nm0286800 (1)|nm4123408 (1) | 574,792 | 1 | 7,638 |
| Scopus author ID (P1153) | value | 547,630 | 4.11% | 580,154 | 57205502531 (1)|56294640500 (1)|7202789528 (1)|35110409800 (1)|57197873284 (1)|56389508300 (1)|57195556049 (1) | 580,403 | 1 | 27,235 |
| Geni.com profile ID (P2600) | value | 506,193 | 3.8% | 508,914 | 6000000031769877035 (1)|6000000014696719429 (1)|6000000182717962825 (1)|6000000074725656387 (1)|6000000000964590052 (1)|6000000020545027322 (1)|6000000008653393568 (1) | 508,990 | 1 | 2,690 |
| copyright status as a creator (P7763) | value_entity_id | 454,228 | 3.41% | 10 | public domain (Q19652) (2)|copyrighted, dedicated to the public domain by copyright holder (Q88088423) (7)|copyrights on works have expired (Q71887839) (199,791)|Creative Commons Attribution-ShareAlike (Q6905942) (1)|works protected by copyrights (Q73555012) (255,917)|collection of the author's works available under the Creative Commons Attribution license (Q104844567) (1)|Not Known (Q100356081) (1) | 455,878 | 1 | 1,616 |
| FAST ID (P2163) | value | 436,307 | 3.27% | 438,305 | 186253 (1)|435591 (1)|288403 (1)|1841777 (1)|480741 (1)|1817413 (1)|1621407 (1) | 438,444 | 1 | 2,100 |
| work location (P937) | value_entity_id | 432,984 | 3.25% | 42,907 | Hanscom Air Force Base (Q3498988) (1)|Častolovice Castle (Q1708948) (2)|Langdorf (Q488709) (1)|Oshigambo (Q7106606) (2)|Cape Colony (Q370736) (17)|Santa Clara (Q159260) (8)|Držovice (Q2156315) (2) | 553,889 | 1 | 72,684 |
| position played on team / speciality (P413) | value_entity_id | 427,399 | 3.21% | 405 | left back (Q124650007) (39)|defensive tackle (Q2550304) (1,502)|Right (Q11344137) (1)|Extreme (Q682710) (1)|centre-back (Q268258) (4,719)|second striker (Q1642283) (16)|Playmaker (Q4245779) (1) | 439,961 | 1 | 11,692 |
| National Library of Poland MMS ID (P7293) | value | 416,402 | 3.12% | 419,301 | 9810607455405606 (1)|9810547231905606 (1)|9810547143705606 (1)|9810605637105606 (1)|9810643893205606 (1)|9810677435205606 (1)|9810607718705606 (1) | 419,422 | 1 | 2,998 |
| CBDB ID (P497) | value | 416,054 | 3.12% | 422,668 | 0202355 (1)|0259969 (1)|0151850 (1)|0354455 (1)|0064433 (1)|0083981 (1)|0138976 (1) | 422,678 | 1 | 5,952 |
| country for sport (P1532) | value_entity_id | 413,929 | 3.11% | 402 | Saar Protectorate (Q310293) (46)|Brunei (Q921) (55)|Estados Unidos (Q20136031) (1)|Khmer Republic (Q1054184) (1)|South Yemen (Q199841) (3)|Hong Kong (Q8646) (982)|New South Wales (Q3224) (1) | 438,135 | 1 | 22,614 |
| WikiTree person ID (P2949) | value | 413,733 | 3.1% | 413,214 | Sinding-37 (1)|Соколова-2 (1)|Harris-29799 (1)|Kirkegaard-66 (1)|Poyntz-277 (1)|Legard-166 (1)|Biddulph-130 (1) | 414,097 | 1 | 354 |
| Shanghai Library person ID (P6702) | value | 400,723 | 3.01% | 416,541 | 2sf7ok94z9vez9lp (1)|kcd94id8m74ppkkg (1)|vhmud5jslwpdl8gu (1)|eeu1vtwh5xedgs11 (1)|ewmde6oqzt4r3gnq (1)|3m1w2bghlpcggfy0 (1)|9went8rvloblpdr5 (1) | 416,545 | 1 | 15,102 |
| place of burial (P119) | value_entity_id | 396,513 | 2.97% | 60,855 | hřbitov v Antraigues-sur-Volane (Q98747635) (1)|Monticello Cemetery (Q108909444) (5)|Bollschweil (Q632838) (1)|Thomas Coryat's Tomb (Q98871566) (1)|Nordfriedhof (Q1680374) (44)|Lutheran Cemetery in Daugavpils (Q105826065) (1)|Niepruszewo (Q2035170) (1) | 408,236 | 1 | 11,330 |
| on focus list of Wikimedia project (P5008) | value_entity_id | 380,153 | 2.85% | 539 | Art and Activism at Museums in a Post-digital World (Q108864728) (1)|WikiProject Women (Q21712210) (13)|WikiProject Athletics (Q15079710) (5)|WikiProject every politician/Massachusetts (Q106129855) (9,211)|WikiProject Canada (Q10782662) (3)|WikiProject Arts (Q14942897) (4)|New Zealand Women in Architecture WikiProject (Q117787843) (273) | 415,380 | 1 | 27,424 |
| native language (P103) | value_entity_id | 376,628 | 2.83% | 1,014 | Adhola (Q1971400) (1)|Northern Thai (Q565110) (21)|Kamas (Q35991) (1)|Aragonese (Q8765) (1)|Bororo (Q32986) (1)|Lithuanian (Q9083) (157)|Middle Dutch (Q178806) (23) | 379,387 | 1 | 2,528 |
| residence (P551) | value_entity_id | 360,588 | 2.71% | 58,919 | Volodymyr (Q33544) (2)|Westerville (Q2233932) (4)|Kinghorn (Q1010266) (3)|Millbury (Q425586) (3)|Maxsain (Q282605) (2)|Myerstown (Q1186816) (1)|North Omaha (Q7056226) (1) | 410,417 | 1 | 31,565 |
| member of (P463) | value_entity_id | 355,777 | 2.67% | 62,459 | Hack Club (Q98127305) (1)|International Federation of Translators (Q162027) (1)|Steve Coleman and the Council of Balance (Q123680909) (1)|Nederlandse vereniging van Interieurspecialisten (Q135088229) (1)|The Bobbettes (Q2409903) (4)|WKStV Unitas Ruperto Carola (Q55346380) (2)|Ammunition (Q43384204) (2) | 501,612 | 1 | 82,020 |
| TMDB person ID (P4985) | value | 347,856 | 2.61% | 348,832 | 1217260 (1)|44042 (1)|5247570 (1)|46213 (1)|1723028 (1)|1357942 (1)|2167608 (1) | 349,556 | 1 | 1,679 |
| religion or worldview (P140) | value_entity_id | 327,352 | 2.46% | 1,624 | Shabak people (Q1515909) (1)|Ruthenian Uniate Church (Q13031181) (95)|Liberal Catholic Church (Q1468349) (2)|Darqawiyyah (Q2429889) (1)|Awakening (Q4829742) (5)|Slavic Christianity (Q24887080) (2)|mutualism (Q844212) (1) | 337,109 | 1 | 8,779 |
| participant in (P1344) | value_entity_id | 325,971 | 2.45% | 97,363 | 2021eko Bizkaiko Bertsolari Txapelketa (Q110189426) (1)|TEDx talk (Q23058953) (7)|FIS Nordic World Ski Championships 2017 – Team sprint large hill/2 × 7,5 km (Q28234014) (1)|2022 World Athletics Championships – Men's 10,000 metres (Q113049050) (2)|1957 Scottish Open Badminton Championships – men's doubles (Q62107563) (2)|2007 Danish Badminton Championships – women's doubles (Q63957554) (2)|2018 Chinese Badminton Championships – women's singles (Q70107897) (1) | 817,459 | 3 | 130,318 |
| genealogics.org person ID (P1819) | value | 324,787 | 2.44% | 325,807 | I00240535 (1)|I00092827 (1)|I00096874 (1)|I00562197 (1)|I00783546 (1)|I00549608 (1)|I00729525 (1) | 326,310 | 1 | 1,480 |
| doctoral advisor (P184) | value_entity_id | 316,713 | 2.38% | 108,434 | U. R. Prasad (Q102310902) (1)|Mark Long (Q88954438) (1)|Daniel A. Robinson (Q102157100) (2)|Igor G. Zurbenko (Q102168726) (5)|María Asunción Lubiano Gómez (Q102397057) (2)|Árpád Ábrahám (Q102501502) (1)|Lesley L. Rhodes (Q35497790) (2) | 381,331 | 1 | 56,979 |
| official website (P856) | value | 316,090 | 2.37% | 328,563 | https://www.tonimirmari.com (1)|http://www.arnedeforce.com (1)|http://www.astronom.cz/horalek (1)|https://www.fh-potsdam.de/person/person-action/steffen-laue/show/Person/?no_cache=1&cHash=450628f47f77f540a509949ced86f207 (1)|https://pure.au.dk/portal/en/persons/mette-findal-andreasen(8c79e78a-511b-424b-8619-4e90fe4ad48a).html (1)|https://researchportal.helsinki.fi/en/persons/0dfee77f-e7dd-4ea2-bf95-81beea848882 (1)|https://ajolicoeur.wordpress.com/about/ (1) | 329,634 | 1 | 11,773 |
| ČSFD person ID (P2605) | value | 313,198 | 2.35% | 312,829 | 392512 (1)|95113 (1)|145302 (1)|45400 (1)|32558 (1)|60177 (1)|360647 (1) | 313,418 | 1 | 219 |
| start of work period (P2031) | after | 303,397 | 2.28% | 1 | 0 (304,360) | 304,360 | 1 | 786 |
| start of work period (P2031) | before | 303,397 | 2.28% | 1 | 0 (304,360) | 304,360 | 1 | 786 |
| start of work period (P2031) | calendarmodel_entity_id | 303,397 | 2.28% | 2 | proleptic Julian calendar (Q1985786) (4,432)|proleptic Gregorian calendar (Q1985727) (299,928) | 304,360 | 1 | 786 |
| start of work period (P2031) | precision | 303,397 | 2.28% | 7 | 3 (1)|11 (6,676)|8 (952)|9 (295,341)|10 (871)|6 (5)|7 (514) | 304,360 | 1 | 786 |
| start of work period (P2031) | time | 303,397 | 2.28% | 7,294 | +1998-05-17T00:00:00Z (1)|+2012-02-05T00:00:00Z (2)|+1999-09-09T00:00:00Z (1)|+2011-06-30T00:00:00Z (1)|+1996-05-01T00:00:00Z (1)|+1972-01-17T00:00:00Z (2)|+2017-04-13T00:00:00Z (2) | 304,360 | 1 | 786 |
| start of work period (P2031) | timezone | 303,397 | 2.28% | 1 | 0 (304,360) | 304,360 | 1 | 786 |
| Kalliope-Verbund (GND) ID (P9964) | value | 281,886 | 2.11% | 282,036 | 118722700 (1)|116254599 (1)|11704640X (1)|131372475 (1)|121391825 (1)|122133501 (1)|119190400 (1) | 282,045 | 1 | 159 |
| SBN author ID (P396) | value | 280,772 | 2.11% | 283,734 | CFIV111832 (1)|RMSV028201 (1)|DDSV215580 (1)|TO0V566031 (1)|CFIV002347 (1)|CFIV037469 (1)|PUVV355543 (1) | 283,867 | 1 | 3,021 |
