116 231 120 entities in total. Constituent files:
Legend for the tables below:
subjects: how many subjects have at least one of this
propertyr_p: the above as a percentage of all subjectsdist_vals: the number of different values appearing in
this property + fielde_vals: at most seven random sample values of this
property + fieldn: the total number of appearances of this property +
fieldvals_per_subj: calculated from the above, the mean
number of appearances of this property + field per subjectsubjs_with_mult_vals: the number of subjects that have
more than one repetition of this property + fieldIn total, 5 808 distinct properties are used.
| property | field | subjects | r_p | dist_vals | e_vals | n | vals_per_subj | subjs_with_mult_vals |
|---|---|---|---|---|---|---|---|---|
| instance of (P31) | value_entity_id | 12,372,607 | 100% | 818 | countess (Q5177051) (2)|mythical creature (Q2239243) (1)|American football team (Q17156793) (1)|discography (Q273057) (1)|Категория:Мастера натюрморта Украины (Q56381655) (1)|mathematician (Q170790) (2)|I'S Wing (Q18335527) (5) | 12,377,175 | 1 | 4,183 |
| sex or gender (P21) | value_entity_id | 9,968,342 | 80.57% | 58 | travesti (Q17148251) (43)|assigned male at birth (Q25388691) (3)|transgender (Q189125) (91)|male organism (Q44148) (8)|intersex woman (Q121307100) (56)|trans man (Q2449503) (573)|takatāpui (Q7677449) (9) | 9,971,561 | 1 | 3,169 |
| occupation (P106) | value_entity_id | 8,593,205 | 69.45% | 20,429 | auctioneer (Q2743689) (285)|member of the Senate of Nigeria (Q19822359) (1)|militsiya (Q1058330) (4)|Basilian monks (Q948392) (2)|semiprofession (Q7449623) (1)|emergency dispatcher (Q70323144) (3)|nadinženýr (Q51078127) (2) | 11,997,769 | 1 | 2,083,371 |
| given name (P735) | value_entity_id | 7,570,079 | 61.18% | 98,321 | Sinna (Q66994208) (1)|Se-yeong (Q16256564) (30)|Widekind (Q83385383) (1)|Leart (Q20000062) (4)|Càstor (Q50386056) (2)|Candido (Q20008695) (53)|Ozan (Q61957877) (1) | 8,097,807 | 1 | 453,177 |
| date of birth (P569) | after | 7,015,549 | 56.7% | 2 | 0 (7,287,914)|1 (3) | 7,287,917 | 1 | 261,048 |
| date of birth (P569) | before | 7,015,549 | 56.7% | 1 | 0 (7,287,917) | 7,287,917 | 1 | 261,048 |
| date of birth (P569) | calendarmodel_entity_id | 7,015,549 | 56.7% | 2 | proleptic Gregorian calendar (Q1985727) (7,156,882)|proleptic Julian calendar (Q1985786) (131,035) | 7,287,917 | 1 | 261,048 |
| date of birth (P569) | precision | 7,015,549 | 56.7% | 10 | 1 (1)|3 (1)|9 (2,612,733)|11 (4,460,564)|8 (25,510)|5 (4)|7 (133,271) | 7,287,917 | 1 | 261,048 |
| date of birth (P569) | time | 7,015,549 | 56.7% | 168,151 | +1722-01-28T00:00:00Z (2)|+1741-11-26T00:00:00Z (4)|+1830-11-18T00:00:00Z (15)|+2005-03-16T00:00:00Z (21)|+1913-02-04T00:00:00Z (71)|+1770-02-22T00:00:00Z (10)|+2009-09-02T00:00:00Z (1) | 7,287,917 | 1 | 261,048 |
| date of birth (P569) | timezone | 7,015,549 | 56.7% | 2 | 60 (1,048)|0 (7,286,869) | 7,287,917 | 1 | 261,048 |
| family name (P734) | value_entity_id | 5,449,557 | 44.05% | 505,117 | Thiebes (Q101043342) (2)|Diurlin (Q53917028) (2)|Spitale (Q36861577) (5)|Püski (Q134590680) (4)|Vladislavlev (Q124744685) (2)|Larroche (Q98208365) (8)|Ghenescu (Q107220500) (1) | 5,635,281 | 1 | 175,606 |
| country of citizenship (P27) | value_entity_id | 5,142,327 | 41.56% | 3,723 | Ijebu Kingdom (Q1658023) (1)|Adamawa State (Q337514) (1)|County of Bigorre (Q2067314) (3)|Maya people (Q45914) (1)|Confederation of the Rhine (Q154741) (17)|Jorvik (Q889970) (1)|Santa Fiora (Q215008) (1) | 5,641,473 | 1 | 434,939 |
| place of birth (P19) | value_entity_id | 3,612,280 | 29.2% | 286,466 | Framverran (Q5478078) (3)|Heßberg (Q1617061) (2)|Pötzschau (Q2120876) (1)|Rückershausen (Q2203238) (1)|Bishopwearmouth (Q4918124) (16)|Мазалово (Q13648840) (1)|Singarayakonda (Q720856) (1) | 3,648,723 | 1 | 34,798 |
| date of death (P570) | after | 3,380,978 | 27.33% | 2 | 0 (3,559,243)|1 (2) | 3,559,245 | 1 | 170,965 |
| date of death (P570) | before | 3,380,978 | 27.33% | 1 | 0 (3,559,245) | 3,559,245 | 1 | 170,965 |
| date of death (P570) | calendarmodel_entity_id | 3,380,978 | 27.33% | 2 | proleptic Gregorian calendar (Q1985727) (3,473,677)|proleptic Julian calendar (Q1985786) (85,568) | 3,559,245 | 1 | 170,965 |
| date of death (P570) | precision | 3,380,978 | 27.33% | 10 | 10 (54,102)|7 (29,116)|5 (2)|3 (1)|1 (1)|9 (1,036,711)|6 (535) | 3,559,245 | 1 | 170,965 |
| date of death (P570) | time | 3,380,978 | 27.33% | 198,112 | +1565-05-30T00:00:00Z (1)|+1581-08-16T00:00:00Z (1)|+1882-05-31T00:00:00Z (13)|+1632-08-01T00:00:00Z (1)|+1903-10-26T00:00:00Z (18)|+1748-08-01T00:00:00Z (4)|+1567-07-25T00:00:00Z (1) | 3,559,245 | 1 | 170,965 |
| date of death (P570) | timezone | 3,380,978 | 27.33% | 2 | 60 (738)|0 (3,558,507) | 3,559,245 | 1 | 170,965 |
| VIAF cluster ID (P214) | value | 3,090,109 | 24.98% | 3,160,112 | 3940018 (1)|83710849 (1)|182158367882201282898 (1)|31951313 (1)|67229877 (1)|87419539 (1)|87862020 (1) | 3,164,120 | 1 | 60,008 |
| languages spoken, written or signed (P1412) | value_entity_id | 2,688,729 | 21.73% | 2,383 | Arapaho (Q56417) (4)|YJ (Q54995424) (1)|Dialecte modenès (Q3706615) (1)|Picard (Q34024) (109)|Bouyei (Q35100) (1)|Hong Kong Cantonese (Q5894342) (128)|Appalachian English (Q3802476) (2) | 3,034,885 | 1 | 268,122 |
| educated at (P69) | value_entity_id | 2,390,360 | 19.32% | 85,699 | Faculty of Economics and Business of the University of Zaragoza (Q104176919) (1)|Groupe ISM (Q65129524) (2)|Faculty of Architecture and Urbanism of the University of São Paulo (Q5424512) (41)|Liberty High School (Q14686112) (2)|Clovis Community College (Q20714853) (1)|Manhattan Business Academy (Q105206895) (1)|Võru Adult Gymnasium (Q97348370) (1) | 3,456,690 | 1 | 729,074 |
| Google Knowledge Graph ID (P2671) | value | 2,284,919 | 18.47% | 2,294,442 | /g/11kvrb5pt_ (1)|/g/11g6z4qg0l (1)|/g/11h3clxtw_ (1)|/g/11kzb3s5cn (1)|/g/11j_7fwy48 (1)|/g/1232ph7w (1)|/g/155qtgcx (1) | 2,294,650 | 1 | 9,405 |
| GND ID (P227) | value | 2,201,906 | 17.8% | 2,209,909 | 138794766 (1)|1057747254 (1)|119200155 (1)|119095343 (1)|1138304824 (1)|102638088X (1)|1146839022 (1) | 2,210,192 | 1 | 7,762 |
| ISNI (P213) | value | 2,033,227 | 16.43% | 2,048,058 | 0000000078511573 (1)|0000000010826974 (1)|0000000499903954 (1)|0000000067907513 (1)|0000000001903202 (1)|0000000019812202 (1)|0000000054179991 (1) | 2,049,609 | 1 | 14,837 |
| ORCID iD (P496) | value | 1,920,746 | 15.52% | 1,928,008 | 0000-0003-0221-0901 (1)|0000-0002-0949-5295 (1)|0000-0002-4722-8462 (1)|0000-0001-8435-0443 (1)|0000-0002-9801-7999 (1)|0000-0002-8438-7251 (1)|0000-0002-9420-3022 (1) | 1,928,858 | 1 | 7,964 |
| employer (P108) | value_entity_id | 1,488,345 | 12.03% | 147,792 | University Library of Catania (Q3639621) (1)|The Rum Rebellion Australia (Q108280445) (1)|Taiwan Film and Audiovisual Institute (Q9685293) (1)|San Isidro Central Hospital (Q25407102) (1)|United States Postal Inspection Service (Q2495411) (1)|Embassy of Egypt, Moscow (Q1770850) (5)|CST Brands (Q16959310) (1) | 2,440,156 | 2 | 497,564 |
| place of death (P20) | value_entity_id | 1,484,775 | 12% | 129,178 | Foucart (Q568910) (1)|North Ronaldsay (Q1265993) (1)|Zacatón (Q139259) (1)|Ponzone (Q17644) (1)|Wandlitz village (Q1429747) (1)|St. Pauli (Q1556) (1)|Phitsanulok (Q275781) (1) | 1,506,849 | 1 | 21,490 |
| Freebase ID (P646) | value | 1,396,263 | 11.29% | 1,396,044 | /m/03wdjml (1)|/m/0p79r1t (1)|/m/0_r3wlk (1)|/m/0h1dh__ (1)|/m/09gm6bb (1)|/m/04jcpj7 (1)|/m/01m0qgw (1) | 1,396,734 | 1 | 469 |
| Library of Congress authority ID (P244) | value | 1,370,843 | 11.08% | 1,376,481 | n87814610 (1)|nr94042479 (1)|n2004014734 (1)|n84145366 (1)|n2006017202 (1)|nb2017001090 (1)|no2023020385 (1) | 1,377,330 | 1 | 6,251 |
| WorldCat Entities ID (P10832) | value | 1,311,085 | 10.6% | 1,316,459 | E39PCjw77Kqp6BkF78HQwW3BWC (1)|E39PBJqVTXcJWMWHDb84tbP84q (1)|E39PBJvt8GChTtHtr4BJ7tdhHC (1)|E39PBJw8XGDGHCtwD4wJPrp3wC (1)|E39PBJr3yQyvBp6MbCfQChJJjC (1)|E39PBJbGWwWKyBJqFRFYdbqJDq (1)|E39PBJrwWTBW443p4QcCkJ9xDq (1) | 1,316,498 | 1 | 5,186 |
| sport (P641) | value_entity_id | 1,295,505 | 10.47% | 1,232 | wheelchair basketball (Q1128216) (246)|women's professional wrestling (Q11446353) (5)|Sega-joko (Q12267267) (2)|beach soccer (Q210778) (233)|bronc riding (Q17026613) (2)|rodeo (Q207703) (25)|BMX racing (Q16240947) (7) | 1,328,276 | 1 | 29,619 |
| image (P18) | value | 1,295,266 | 10.47% | 1,331,383 | Abdon Batista.jpg (1)|Martin Hemmer.jpg (1)|Biathlon European Championships 2017 Individual Women 0395.JPG (1)|Elizabeth Ness Macbean Ross.jpg (1)|Angelo Buscema.jpg (1)|2019 ICF Wildwater canoeing World Championships 008 - Madison Wilson.jpg (1)|Pachara Kaewpetch.JPG (1) | 1,340,189 | 1 | 37,819 |
| father (P22) | value_entity_id | 1,106,493 | 8.94% | 638,851 | Pierre Encontre (Q74263204) (1)|Leslie John Leathers (Q76050977) (3)|William Cuffe, 4th Earl of Desart (Q16059680) (1)|Robert Kerr (Q75511023) (1)|Robin Keigwin (Q75568021) (2)|Paul Wellstone (Q731783) (1)|Joseph Henry Russell Bailey, 2nd Baron Glanusk (Q6286715) (4) | 1,109,174 | 1 | 2,597 |
| Commons category (P373) | value | 1,017,798 | 8.23% | 1,016,604 | Klaus Petzold (1)|Raphael Chamizer (1)|Mike Anchondo (1)|Fedir Krushynskyi (1)|Evangeline Lilly (1)|Robert B. McClure (1)|Johannes Arnoldus Boland (1) | 1,017,915 | 1 | 115 |
| child (P40) | value_entity_id | 975,674 | 7.89% | 1,131,633 | Catherine Reilly (Q75464435) (2)|Karin Emelie Armida Theorell (Q131605994) (2)|Ricky Nelson (Q303207) (2)|Friedrich Ludwig Christian zu Solms-Laubach (Q1369218) (2)|Samuel Thomas Cameron (Q76219768) (2)|Emily Murphy (Q75853154) (2)|Richard Alured Waller (Q76334242) (2) | 1,802,632 | 2 | 358,315 |
| IdRef ID (P269) | value | 940,517 | 7.6% | 943,215 | 18571899X (1)|074091433 (1)|035669683 (1)|031899544 (1)|178543640 (1)|087202468 (1)|26021325X (1) | 943,842 | 1 | 3,249 |
| position held (P39) | value_entity_id | 896,999 | 7.25% | 135,228 | Mayor of Saint-André-en-Royans (Q65451861) (2)|conseiller municipal de Saint-Ouen-sur-Iton (Q65521230) (2)|académico de la Real Academia de Bellas Artes de Santa Isabel de Hungría (Q52149843) (1)|Mayor of Murs-et-Gélignieux (Q62584949) (2)|seat 5 of the Académie française (Q70495946) (19)|sub-prefect of Limoux (Q75031750) (39)|Mayor of Saint-Fortunat-sur-Eyrieux (Q65456302) (2) | 1,721,908 | 2 | 352,316 |
| DDB person (GND) ID (P13049) | value | 856,353 | 6.92% | 856,647 | 130863831 (1)|1193142393 (1)|1165818140 (1)|1050039289 (1)|113838182 (1)|119001489 (1)|134374800 (1) | 856,655 | 1 | 289 |
| spouse (P26) | value_entity_id | 767,587 | 6.2% | 767,370 | Alison Graham (Q76142703) (1)|Anne Philipe (Q2851237) (1)|Mark Twain (Q7245) (1)|Pan Shi (Q65884194) (1)|Lucia Elisabeth Münchhausen (Q63099523) (1)|Peter IV of Ribagorza (Q3903970) (1)|Douglas Ruhen (Q75684994) (1) | 837,119 | 1 | 59,629 |
| award received (P166) | value_entity_id | 745,713 | 6.03% | 40,896 | Lawrence Bragg Medal and Prize (Q56707576) (23)|Manly Wade Wellman Award (Q58547644) (5)|World Animation Celebration (Q3569945) (1)|Statuette of Joakim Vujić (Q3497636) (35)|Sølvkniven (Q63410235) (3)|Eckert–Mauchly Award (Q2404647) (46)|Shuvalov Prize (Q24937499) (15) | 1,649,631 | 2 | 297,650 |
| The Peerage person ID (P4638) | value | 716,683 | 5.79% | 719,606 | p34495.htm#i344949 (1)|p70664.htm#i706633 (1)|p70276.htm#i702756 (1)|p4329.htm#i43286 (1)|p42084.htm#i420835 (1)|p11161.htm#i111603 (1)|p21181.htm#i211806 (1) | 719,730 | 1 | 2,894 |
| Prabook ID (P3368) | value | 703,863 | 5.69% | 704,512 | 2476471 (1)|1106202 (1)|2361717 (1)|2279324 (1)|2229725 (1)|2528581 (1)|3471272 (1) | 704,517 | 1 | 620 |
| NL CR AUT ID (P691) | value | 701,623 | 5.67% | 709,858 | ola2002100938 (1)|js20020925446 (1)|xx0280637 (1)|jx20110920010 (1)|jcu2013747353 (1)|jo20201084675 (1)|ola2002102229 (1) | 710,184 | 1 | 6,668 |
| mother (P25) | value_entity_id | 688,712 | 5.57% | 336,622 | Margaret Graeme (Q76142018) (2)|Alžběta Kavková z Říčan (Q108937983) (1)|Joanna Clodagh Houldsworth (Q75345211) (4)|Elizabeth Petronella (?) (Q76045585) (1)|Freiin Sophie Rau von und zu Holzhausen (Q116184557) (1)|Annie Thelma Kahiluonapuaopiilani Smart (Q115861564) (1)|Marjory Eva Duke (Q75626039) (2) | 689,691 | 1 | 957 |
| name in native language (P1559) | language | 687,270 | 5.55% | 466 | my (165)|tg (260)|liv (5)|kok (1)|fa-af (8)|pal (1)|ta (381) | 697,097 | 1 | 8,857 |
| name in native language (P1559) | language_text | 687,270 | 5.55% | 680,967 | de: Levin II von der Schulenburg (1)|ja: 元木 行哉 (1)|ja: 十代目伊藤伝七 (1)|tt: Qorʙanʙaj Bikkenəjef (1)|pl: Tomasz Wenta (1)|fr: Céline Garcia (1)|en: Harry Rowley (1) | 697,097 | 1 | 8,857 |
| NUKAT ID (P1207) | value | 676,584 | 5.47% | 678,053 | n02724120 (1)|n2010123150 (1)|n97017765 (1)|n99710142 (1)|n98098346 (1)|n2014145353 (1)|n2005088548 (1) | 678,276 | 1 | 1,672 |
| member of sports team (P54) | value_entity_id | 623,782 | 5.04% | 48,076 | Del Tongo (Q907821) (37)|Al-Khaburah (Q2447397) (7)|Capitalinos de San Juan (Q5035783) (1)|Louisville Panthers (Q911483) (1)|Naft Al-Wasat SC (Q16845459) (22)|Moghavemat Tehran F.C. (Q6890572) (15)|Austin Gilgronis (Q42956124) (3) | 1,696,182 | 3 | 268,642 |
| J9U ID (P8189) | value | 623,102 | 5.04% | 623,826 | 987007277066205171 (1)|987007422128905171 (1)|987007451821005171 (1)|987007257820105171 (1)|987007285967505171 (1)|987007271749305171 (1)|987007432395205171 (1) | 623,948 | 1 | 839 |
| Deutsche Biographie (GND) ID (P7902) | value | 622,962 | 5.04% | 624,236 | 1061834379 (1)|1042308586 (1)|117662313 (1)|118644513 (1)|1196548250 (1)|1023934434 (1)|1061998819 (1) | 624,245 | 1 | 1,262 |
| Bibliothèque nationale de France ID (P268) | value | 603,704 | 4.88% | 609,486 | 14215725r (1)|160510488 (1)|16572190v (1)|16525947m (1)|124271266 (1)|14579326q (1)|158255069 (1) | 609,680 | 1 | 5,453 |
| described by source (P1343) | value_entity_id | 584,166 | 4.72% | 22,287 | Frank Salemme, Onetime Head of the New England Mafia, Dies at 89 (Q123487398) (1)|Onze Afgevaardigden 1901-1904 (Q69490425) (100)|Dilke, William (2) (Q107346584) (1)|Riegrův slovník naučný (Q12049440) (646)|Beatrice Mintz, Groundbreaking Cancer Researcher, Dies at 100 (Q123486724) (1)|Primitive Methodist Magazine (Q7243568) (1)|1800 United States Census (Q2526899) (3) | 918,376 | 2 | 143,072 |
| Nationale Thesaurus voor Auteursnamen ID (P1006) | value | 574,668 | 4.64% | 577,917 | 363597395 (1)|24439458X (1)|069351759 (1)|070987610 (1)|070377685 (1)|190127597 (1)|157029018 (1) | 578,072 | 1 | 3,249 |
| member of political party (P102) | value_entity_id | 550,155 | 4.45% | 12,306 | Patriotic Alliance for Change (Q1814544) (1)|People Union Party (Q10883563) (2)|Armenian National Congress (Q284853) (5)|All-Union Communist Party (Bolsheviks) (Q4728340) (1)|National Liberation Front – Bahrain (Q3753663) (1)|Front pour le salut de la République (Q3088568) (1)|Maurism (Q27889437) (1) | 614,383 | 1 | 48,205 |
| Scopus author ID (P1153) | value | 535,712 | 4.33% | 567,906 | 55040034400 (1)|7004574006 (1)|6506965255 (1)|57191961905 (1)|6506383992 (1)|57200411710 (1)|57192271698 (1) | 568,144 | 1 | 26,939 |
| IMDb ID (P345) | value | 529,299 | 4.28% | 535,274 | nm1549064 (1)|nm0198480 (1)|nm4387634 (1)|nm1981441 (1)|nm1743337 (1)|nm3118970 (1)|nm0688636 (1) | 536,661 | 1 | 7,202 |
| field of work (P101) | value_entity_id | 520,460 | 4.21% | 34,801 | psychosis (Q170082) (15)|military equipment (Q18643213) (2)|obstetrical nursing (Q2231753) (2)|Gongbi (Q5581733) (4)|Blaise Pascal (Q1290) (1)|net politics (Q1978927) (1)|Bamboo (Q17144013) (1) | 1,148,473 | 2 | 286,080 |
| Geni.com profile ID (P2600) | value | 483,371 | 3.91% | 485,722 | 6000000062287401216 (1)|6000000074697996260 (1)|6000000105925837963 (1)|6000000178831059834 (1)|6000000013082990841 (1)|6000000006951673701 (1)|6000000073225511822 (1) | 485,759 | 1 | 2,305 |
| copyright status as a creator (P7763) | value_entity_id | 439,091 | 3.55% | 5 | part of the copyrights on oeuvre has expired (Q75700125) (126)|copyrights on works have expired (Q71887839) (189,557)|copyrighted, dedicated to the public domain by copyright holder (Q88088423) (7)|works protected by copyrights (Q73555012) (250,853)|work of author in whom no copyright is vested (Q77430932) (4) | 440,547 | 1 | 1,426 |
| FAST ID (P2163) | value | 435,700 | 3.52% | 437,672 | 1942555 (1)|445587 (1)|100929 (1)|341192 (1)|175851 (1)|1720121 (1)|1435167 (1) | 437,816 | 1 | 2,079 |
| position played on team / speciality (P413) | value_entity_id | 421,225 | 3.4% | 390 | Goal shooter (Q57223036) (5)|centre (Q2270380) (2,142)|goalkeeper (Q61650479) (25)|midfielder (Q111982493) (273)|hooker (Q5898043) (25)|Ardennes classics (Q2066748) (2)|4 × 400 metres relay (Q230057) (1) | 432,631 | 1 | 10,649 |
| CBDB ID (P497) | value | 417,189 | 3.37% | 422,666 | 0035931 (1)|0272109 (1)|0259904 (1)|0219414 (1)|0111422 (1)|0256963 (1)|0244376 (1) | 422,676 | 1 | 4,919 |
| National Library of Poland MMS ID (P7293) | value | 406,529 | 3.29% | 409,478 | 9810588930005606 (1)|9810572344705606 (1)|9810556022205606 (1)|9810700572205606 (1)|9810622429405606 (1)|9810658283205606 (1)|9810575709205606 (1) | 409,585 | 1 | 3,033 |
| work location (P937) | value_entity_id | 404,749 | 3.27% | 38,560 | Villafuerte (Q2046740) (1)|Lucerne (Q4191) (173)|Solnechnodolsk (Q3462310) (1)|Spanish Fork (Q482552) (1)|Schonstett (Q551645) (1)|Pinseque (Q1640990) (1)|Szabadszállás (Q855001) (1) | 516,767 | 1 | 67,076 |
| Shanghai Library person ID (P6702) | value | 401,484 | 3.24% | 416,491 | qmsijk8g1att5zh6 (1)|wgecggnnizu4hi99 (1)|vvr82u2nw2wrqn32 (1)|ythqmy1nq6k44bzz (1)|2c1amo6tfmihlcby (1)|kd4h3maxcr3kt237 (1)|6ictgpa9jmawas3a (1) | 416,493 | 1 | 14,404 |
| WikiTree person ID (P2949) | value | 377,696 | 3.05% | 377,361 | Serpollet-1 (1)|Yi-52 (1)|Flower-368 (1)|Hurd-4082 (1)|Walker-55143 (1)|Württemberg-98 (1)|Hayward-4538 (1) | 378,108 | 1 | 392 |
| on focus list of Wikimedia project (P5008) | value_entity_id | 352,112 | 2.85% | 467 | Wikipedia:WikiProject Women in Red/Missing articles by dictionary/North American Women Artists of the 20th Century (Q65182900) (3)|Wikidata:Gruppo Wikidata per Musei, Archivi e Biblioteche/Bibliografia ligure (Q109673400) (334)|WikiAPA 2022 (Q111986920) (29)|WikiProject Companies (Q15271936) (20)|Wikidata:Gruppo Wikidata per Musei, Archivi e Biblioteche/Repertorio delle tipografe (Q109646556) (119)|GLAM-Baden Württemberg project (Q122901643) (2)|Women in Red (Q43653733) (146) | 383,475 | 1 | 24,176 |
| residence (P551) | value_entity_id | 340,334 | 2.75% | 53,959 | Lázně Bělohrad (Q1017287) (9)|Surgi Mufti (Q4264872) (1)|Spessartstraße (Q109533447) (1)|Bridgeport (Q913753) (2)|Paropo (Q12503285) (3)|Rabat (Q3551) (18)|Pári (Q742154) (1) | 384,597 | 1 | 27,562 |
| place of burial (P119) | value_entity_id | 338,714 | 2.74% | 50,322 | Grave of Vaugelade (Q112349592) (1)|The Hermitage (Q2376587) (1)|Yongin (Q18459) (1)|plaza de San Nicolás (Q118236631) (1)|陈恭尹墓 (Q16926550) (1)|St Peter's Church (Q17538291) (2)|Gerald B. H. Solomon Saratoga National Cemetery (Q5548907) (11) | 350,253 | 1 | 11,162 |
| member of (P463) | value_entity_id | 332,808 | 2.69% | 56,684 | Ground Zero (Q1547685) (3)|Society of Woman Geographers (Q3719747) (22)|Pupy y Los que Son, Son (Q2118731) (1)|International Eurasian Academy of Sciences (Q66099283) (3)|Föreningen för kvinnans politiska rösträtt i Säffle (Q101416837) (2)|Platform of European Memory and Conscience (Q11202105) (1)|The Rattles (Q896748) (3) | 463,849 | 1 | 74,622 |
| native language (P103) | value_entity_id | 331,470 | 2.68% | 938 | Swiss German (Q387066) (197)|Dongolawi (Q55218915) (1)|Permyak (Q56318) (1)|Mescalero-Chiricahua (Q13368) (1)|Tamasheq (Q4670066) (1)|Desano (Q962392) (1)|creole (Q33289) (3) | 333,900 | 1 | 2,219 |
| participant in (P1344) | value_entity_id | 314,285 | 2.54% | 93,032 | 2003 All England Badminton Championships – women's doubles (Q27347891) (8)|Internatie Reningelst (Q15283475) (1)|GDR Badminton Sonderliga 1987/1988 (Q1152825) (1)|shooting at the 1924 Summer Olympics – men's 100 metre running deer, single shots (Q7500688) (3)|2014 Canadian Junior Badminton Championships U14 – men's doubles (Q65547109) (2)|2000 US Junior Badminton Championships U9 – Men's doubles (Q111217253) (2)|canoeing at the 2004 Summer Olympics – men's K-2 500 metres (Q3655474) (6) | 785,612 | 2 | 126,292 |
| doctoral advisor (P184) | value_entity_id | 311,119 | 2.51% | 105,345 | Dale Lee Zimmerman (Q102170131) (12)|Jean-Paul Faguet (Q25712698) (8)|Cheryl Rivers (Q125396073) (1)|Robert John McQueen (Q102247290) (5)|Marcin Jakub Kamiński (Q102402727) (1)|Wilfrid Kilian (Q5908934) (2)|Aleksey Bogomolov (Q15064561) (3) | 374,204 | 1 | 55,710 |
| TMDB person ID (P4985) | value | 308,500 | 2.49% | 309,225 | 1242996 (1)|56940 (1)|1066017 (1)|4723979 (1)|1941421 (1)|1305939 (1)|2275349 (1) | 309,841 | 1 | 1,330 |
| religion or worldview (P140) | value_entity_id | 302,785 | 2.45% | 1,505 | Protestant Church in Baden (Q897256) (1)|Schwarzenau Brethren (Q833158) (4)|True Catholic Church (Q19754936) (1)|Reformed Church of France (Q1780186) (8)|Ebenezer Baptist Church (Q77240068) (1)|Evangelical Lutheran Church of Canada (Q5415697) (1)|Polish Catholic Church (Q1777360) (2) | 310,969 | 1 | 7,242 |
| genealogics.org person ID (P1819) | value | 301,011 | 2.43% | 301,930 | I00149727 (1)|I00688264 (1)|I00545162 (1)|I00334836 (1)|I00658897 (1)|I00426872 (1)|I00753294 (1) | 302,361 | 1 | 1,310 |
| official website (P856) | value | 297,893 | 2.41% | 308,543 | http://tonyleon.com (1)|https://soa.syr.edu/live/profiles/1137-kiana-memaran-dadgar (1)|http://research4.dfci.harvard.edu/shih/SHIH_LAB/ (1)|http://www.geoffreydgiles.com/ (1)|http://www.levichev.info (1)|https://www.marioguarente.it (1)|https://profiles.stanford.edu/c-karen-liu (1) | 309,563 | 1 | 10,231 |
| work period (start) (P2031) | after | 291,746 | 2.36% | 1 | 0 (292,565) | 292,565 | 1 | 668 |
| work period (start) (P2031) | before | 291,746 | 2.36% | 1 | 0 (292,565) | 292,565 | 1 | 668 |
| work period (start) (P2031) | calendarmodel_entity_id | 291,746 | 2.36% | 2 | proleptic Gregorian calendar (Q1985727) (288,582)|proleptic Julian calendar (Q1985786) (3,983) | 292,565 | 1 | 668 |
| work period (start) (P2031) | precision | 291,746 | 2.36% | 7 | 3 (1)|9 (283,877)|8 (814)|7 (503)|11 (6,559)|10 (806)|6 (5) | 292,565 | 1 | 668 |
| work period (start) (P2031) | time | 291,746 | 2.36% | 7,087 | +2014-07-31T00:00:00Z (1)|+2017-01-09T00:00:00Z (2)|+2002-12-00T00:00:00Z (1)|+2012-08-04T00:00:00Z (2)|+1995-04-16T00:00:00Z (1)|+2006-04-12T00:00:00Z (2)|+2006-12-00T00:00:00Z (1) | 292,565 | 1 | 668 |
| work period (start) (P2031) | timezone | 291,746 | 2.36% | 1 | 0 (292,565) | 292,565 | 1 | 668 |
| Kinobox person ID (P12098) | value | 277,668 | 2.24% | 278,191 | 986827 (1)|42889 (1)|193231 (1)|964653 (1)|248417 (1)|847411 (1)|448046 (1) | 278,195 | 1 | 524 |
| Kalliope-Verbund (GND) ID (P9964) | value | 277,235 | 2.24% | 277,357 | 124449034 (1)|116442727 (1)|116766557 (1)|1013939069 (1)|139044450 (1)|118729071 (1)|1041262620 (1) | 277,364 | 1 | 129 |
| country for sport (P1532) | value_entity_id | 266,937 | 2.16% | 382 | Tunisia (Q948) (375)|Kingdom of Serbs, Croats and Slovenes (Q15102440) (1)|Spain (Q29) (4,813)|Costa Rica (Q800) (297)|Individual Neutral Athletes (Q125053138) (4)|Mayotte (Q17063) (1)|Saudi Arabia (Q851) (688) | 285,079 | 1 | 16,857 |
| ResearcherID (P1053) | value | 264,523 | 2.14% | 268,539 | A-8360-2014 (1)|D-8400-2012 (1)|M-5270-2015 (1)|G-4787-2019 (1)|AFQ-5715-2022 (1)|B-7406-2018 (1)|S-5430-2018 (1) | 268,584 | 1 | 3,961 |
| Mathematics Genealogy Project ID (P549) | value | 262,152 | 2.12% | 263,239 | 222194 (1)|126635 (1)|94981 (1)|21400 (1)|245465 (1)|219252 (1)|113553 (1) | 263,246 | 1 | 1,079 |
| CERL Thesaurus ID (P1871) | value | 261,711 | 2.12% | 288,542 | cnp00898118 (1)|cnp01197303 (1)|cnp00565763 (1)|cnp02083937 (1)|cnp01416831 (1)|cnp00380372 (1)|cnp01440005 (1) | 288,672 | 1 | 23,872 |
